$0.00Cart (0)
5/14/2021 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Vanderheiden
Papillion, NE
NOW600 Restricted | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 3 | 5 |
Heat 2 | 6 | 4 | 2 |
NOW600 Restricted
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Evan Semerad Malcolm, NE | Malcolm, NE | 1 | |
2 | 4 | 38 | Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 | |
3 | 8 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 5 | |
4 | 10 | 62K | Kaden Fritz Waverly, NE | Waverly, NE | 6 | |
5 | 3 | 14 | Kamden Gossard Lincoln, NE | Lincoln, NE | -2 | |
6 | 5 | 2 | Fox Funk Waverly, NE | Waverly, NE | -1 | |
7 | 9 | 21L | Keegan Osantowski Columbus, NE | Columbus, NE | 2 | |
8 | 7 | 46 | Peyton White Lamonte, MO | Lamonte, MO | -1 | |
9 | 11 | 11D | Dominic White Plainview, NE | Plainview, NE | 2 | |
10 | 12 | 22J | Eli Burbach Omaha, NE | Omaha, NE | 2 | |
11 | 13 | 11 | Trevin Frye Belleville, KS | Belleville, KS | 2 | |
12 | 14 | 21 | Jayden Kort Juniata, NE | Juniata, NE | 2 | |
13 DNF | 6 | 13C | Chris Counter Omaha, NE | Omaha, NE | -7 | |
14 DNF | 15 | 30 | Kyler Bearce Hinton, IA | Hinton, IA | 1 | |
DQ | 1 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Kamden Gossard Lincoln, NE | Lincoln, NE | - | |
2 | 2 | 2 | Fox Funk Waverly, NE | Waverly, NE | - | |
3 | 8 | 46 | Peyton White Lamonte, MO | Lamonte, MO | 5 | |
4 | 7 | 21L | Keegan Osantowski Columbus, NE | Columbus, NE | 3 | |
5 | 5 | 11D | Dominic White Plainview, NE | Plainview, NE | - | |
6 | 4 | 11 | Trevin Frye Belleville, KS | Belleville, KS | -2 | |
7 | 3 | 30 | Kyler Bearce Hinton, IA | Hinton, IA | -4 | |
8 | 6 | 35 | Gaige Weldon Hinton, IA | Hinton, IA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Evan Semerad Malcolm, NE | Malcolm, NE | - | |
2 | 3 | 38 | Jackson Kounkel Sioux City, IA | Sioux City, IA | 1 | |
3 | 4 | 13C | Chris Counter Omaha, NE | Omaha, NE | 1 | |
4 | 6 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
5 | 5 | 62K | Kaden Fritz Waverly, NE | Waverly, NE | - | |
6 | 2 | 22J | Eli Burbach Omaha, NE | Omaha, NE | -4 | |
7 | 7 | 21 | Jayden Kort Juniata, NE | Juniata, NE | - |
Race Stats
- Events44
- Wins5
- Top 517
- Top 1028
Upcoming Events
Schedule TBA