$0.00Cart (0)
5/21/2021 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Vanderheiden
Papillion, NE
NOW600 Restricted | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 2 | 6 |
Heat 2 | 4 | 1 | 3 |
NOW600 Restricted
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22J | Eli Burbach Omaha, NE | Omaha, NE | - | |
2 | 8 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 6 | |
3 | 5 | 13C | Chris Counter Omaha, NE | Omaha, NE | 2 | |
4 | 2 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | -2 | |
5 | 6 | 2 | Fox Funk Waverly, NE | Waverly, NE | 1 | |
6 | 4 | 11D | Dominic White Plainview, NE | Plainview, NE | -2 | |
7 | 10 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | 3 | |
8 | 9 | 2W | Kash Wenske Byron, NE | Byron, NE | 1 | |
9 | 7 | 62K | Kaden Fritz Waverly, NE | Waverly, NE | -2 | |
10 | 3 | 14 | Kamden Gossard Lincoln, NE | Lincoln, NE | -7 | |
11 | 11 | 21L | Rayce Lockman Wellington, CO | Wellington, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13C | Chris Counter Omaha, NE | Omaha, NE | 1 | |
2 | 3 | 14 | Kamden Gossard Lincoln, NE | Lincoln, NE | 1 | |
3 | 1 | 22J | Eli Burbach Omaha, NE | Omaha, NE | -2 | |
4 | 4 | 62K | Kaden Fritz Waverly, NE | Waverly, NE | - | |
5 | 6 | 29K | Kinsley Cook New Caney, TX | New Caney, TX | 1 | |
6 | 5 | 21L | Rayce Lockman Wellington, CO | Wellington, CO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 3 | |
2 | 1 | 11D | Dominic White Plainview, NE | Plainview, NE | -1 | |
3 | 3 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | - | |
4 | 5 | 2W | Kash Wenske Byron, NE | Byron, NE | 1 | |
5 | 2 | 2 | Fox Funk Waverly, NE | Waverly, NE | -3 |
Race Stats
- Events44
- Wins5
- Top 517
- Top 1028
Upcoming Events
Schedule TBA