$0.00Cart (0)
8/28/2021 - Jefferson County Speedway
Fairbury, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Cole Vanderheiden
Papillion, NE
A-Class Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 6 | -2 |
Heat 1 | 3 | 4 | -1 |
A-Class Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | - | |
2 | 3 | 5K | Kelbie Volkman Martell, NE | Martell, NE | 1 | |
3 | 2 | 87 | Jesse Edwards Marysville, KS | Marysville, KS | -1 | |
4 | 5 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | 1 | |
5 | 7 | 33 | Jack Kassik Guthrie, OK | Guthrie, OK | 2 | |
6 | 4 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -2 | |
7 | 8 | 63 | Todd Odle Glen Elder, KS | Glen Elder, KS | 1 | |
8 | 9 | 35 | Justin Mitchell Amelia, NE | Amelia, NE | 1 | |
9 | 6 | 11D | Dominic White Plainview, NE | Plainview, NE | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Jesse Edwards Marysville, KS | Marysville, KS | - | |
2 | 2 | 21 | Keegan Osantowski Columbus, NE | Columbus, NE | - | |
3 | 4 | 5K | Kelbie Volkman Martell, NE | Martell, NE | 1 | |
4 | 3 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | -1 | |
5 | 5 | 38 | Riley Osantowski Columbus, NE | Columbus, NE | - | |
6 | 6 | 11D | Dominic White Plainview, NE | Plainview, NE | - | |
7 | 7 | 33 | Jack Kassik Guthrie, OK | Guthrie, OK | - | |
8 | 9 | 63 | Todd Odle Glen Elder, KS | Glen Elder, KS | 1 | |
9 | 8 | 35 | Justin Mitchell Amelia, NE | Amelia, NE | -1 |
Race Stats
- Events44
- Wins5
- Top 517
- Top 1028
Upcoming Events
Schedule TBA