Up And Down Weekend For Vanderheiden
EAGLE, Neb. (July 25, 2023) Things were up and down this past weekend for Cole Vanderhieden, as the No. 15v charged through the field one night, only to battle the wall the next. Starting off with th...
Denison, IA
EAGLE, Neb. (July 25, 2023) Things were up and down this past weekend for Cole Vanderhieden, as the No. 15v charged through the field one night, only to battle the wall the next. Starting off with th...
Full Event Information on MyRacePass
Papillion, NE
IMCA RaceSaver Sprint Car | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | 6 | 8 |
Heat 2 | 7 | 7 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 9 | |
2 | 2 | 19 | Tadd Holliman Murray, NE | Murray, NE | - | |
3 | 8 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 5 | |
4 | 1 | 28 | Madi Miller Vail, IA | Vail, IA | -3 | |
5 | 5 | 53 | Joe Miller Vail, IA | Vail, IA | - | |
6 | 14 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 8 | |
7 | 12 | 35L | Ty Ledger Omaha, NE | Omaha, NE | 5 | |
8 | 13 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | 5 | |
9 | 7 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -2 | |
10 DNF | 3 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -7 | |
11 DNF | 4 | 47 | Cody Ledger Omaha, NE | Omaha, NE | -7 | |
12 DNF | 9 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | -3 | |
13 DNF | 6 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -7 | |
14 DNF | 11 | 2 | Casey Friedrichsen Arthur, IA | Arthur, IA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Gunnar Pike South Bend, NE | South Bend, NE | 5 | |
2 | 1 | 28 | Madi Miller Vail, IA | Vail, IA | -1 | |
3 | 2 | 77 | Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -1 | |
4 | 4 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | - | |
5 | 3 | 53 | Joe Miller Vail, IA | Vail, IA | -2 | |
6 | 5 | 2 | Casey Friedrichsen Arthur, IA | Arthur, IA | -1 | |
7 DNF | 7 | 28G | Gracyn Masur Brandon, SD | Brandon, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Tyler Drueke Eagle, NE | Eagle, NE | 5 | |
2 | 1 | 19 | Tadd Holliman Murray, NE | Murray, NE | -1 | |
3 | 2 | 47 | Cody Ledger Omaha, NE | Omaha, NE | -1 | |
4 | 5 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 | |
5 | 4 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -1 | |
6 | 3 | 35L | Ty Ledger Omaha, NE | Omaha, NE | -3 | |
7 | 7 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | - | |
All transfer |
Schedule TBA