$0.00Cart (0)

12/30/2020 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Restricted 'A' Class | Start | Finish | +/- |
|---|---|---|---|
| Race 37 | 6 | 8 | -2 |
Restricted 'A' Class
Race 33
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 4 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 2 |
| 3 | 3 | 11K |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | - |
| 4 | 6 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 2 |
| 5 | 5 | 63X |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| 6 | 7 | 78H |
|
Haley Constance Evertt, WA | Evertt, WA | 1 |
| 7 | 2 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | -5 |
| 8 | 8 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | - |
Race 34
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 2 | 2 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 3 | 5 | 87 |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 4 | 87S |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 5 | 6 | 95E |
|
Eli Adams Catawba, NC | Catawba, NC | 1 |
| 6 | 1 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -5 |
| 7 | 8 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 1 |
| 8 | 7 | 7T |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
Race 35
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | - |
| 2 | 8 | 11 |
|
Caden McCreary Terrell, TX | Terrell, TX | 6 |
| 3 | 3 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 4 | 5 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | 1 |
| 5 | 4 | 8C |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -1 |
| 6 | 6 | 99 |
|
Dillon Hollaway Piedmont, OK | Piedmont, OK | - |
| 7 | 2 | 23 |
|
Bailee Spitulski Garden, FL | Garden, FL | -5 |
| 8 | 7 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
Race 36
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05R |
|
Brandon Riveira Tracy, CA | Tracy, CA | 2 |
| 2 | 7 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 5 |
| 3 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| 4 | 6 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 2 |
| 5 | 1 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -4 |
| 6 | 5 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| 7 | 4 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | -3 |
| 8 | 8 | 21 |
|
Rayce Lockman Wellington, CO | Wellington, CO | - |
Race 37
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 7 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 5 |
| 3 | 4 | 13J |
|
Dalton Parreira Hanford, CA | Hanford, CA | 1 |
| 4 | 3 | 4 |
|
Teagan Moles | -1 | |
| 5 | 2 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -3 |
| 6 | 8 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 7 | 5 | 12 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -2 |
| 8 | 6 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -2 |
Race 38
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 4 |
| 2 | 3 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 3 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 4 |
| 4 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -3 |
| 5 | 4 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | -1 |
| 6 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 2 |
| 7 | 2 | 91 |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | -5 |
| 8 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -2 |
Race 39
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | - |
| 2 | 8 | 2M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | 6 |
| 3 | 2 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | -1 |
| 4 | 7 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 3 |
| 5 | 3 | 71K |
|
Gunnar Setser Columbus, IN | Columbus, IN | -2 |
| 6 | 6 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 7 | 5 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | -2 |
| 8 | 4 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -4 |
Race 40
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66X |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 2 | 3 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 1 |
| 3 | 5 | 29R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 4 | 2 | 59 |
|
Damon Heck Mt. Vernon, IL | Mt. Vernon, IL | -2 |
| 5 | 4 | 17S |
|
Brody Strong Arthur, IL | Arthur, IL | -1 |
| 6 | 7 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 7 | 8 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 8 | 6 | 55C |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -2 |
Race 41
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 5 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | 3 |
| 3 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 1 |
| 4 | 3 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -1 |
| 5 | 8 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 3 |
| 6 | 7 | 36W |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 6 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -1 |
| 8 | 1 | 23S |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | -7 |
Race 42
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 5 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 3 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 4 | 6 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 2 |
| 5 | 8 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 3 |
| 6 | 7 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 1 |
| 7 | 4 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -3 |
| 8 | 1 | 5 |
|
Gabe Hockett Caney, KS | Caney, KS | -7 |
Race 43
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 2 | 1 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | -1 |
| 3 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 2 |
| 4 | 7 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 2 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -3 |
| 6 | 3 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -3 |
| 7 | 6 | E53 |
|
Evan Cundell Holton, KS | Holton, KS | -1 |
Race Stats
- Events53
- Wins1
- Top 517
- Top 1039
Sign up to Cole Vanderheiden Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA














































































