$0.00Cart (0)

3/6/2021 - Red Dirt Raceway
Meeker, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| A-Class Micros | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 15 | 15 | - |
| Heat 3 | 1 | 9 | -8 |
| Restricted Micros | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 4 | 9 | -5 |
| Heat 1 | 5 | 6 | -1 |
A-Class Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 1 | 14 |
|
Jade Avedisian Clovis, CA | Clovis, CA | -1 |
| 3 | 5 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 4 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 5 | 11 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 6 |
| 6 | 14 | 14K |
|
Noah Key Justin, TX | Justin, TX | 8 |
| 7 | 9 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 8 | 6 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | -2 |
| 9 | 13 | 1 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 4 |
| 10 | 15 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 5 |
| 11 | 10 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -1 |
| 12 | 18 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 6 |
| 13 | 16 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 |
| 14 | 19 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 5 |
| 15 | 8 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | -7 |
| 16 | 17 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 1 |
| 17 | 12 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -5 |
| 18 | 20 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 19 | 4 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -15 |
| 20 | 3 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | -17 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | 4 |
| 2 | 1 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -1 |
| 3 | 3 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | - |
| 4 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -2 |
| 5 | 4 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | -1 |
| 6 | 12 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | 6 |
| 7 | 9 | 10N |
|
Lonnie Nunley Marlow, OK | Marlow, OK | 2 |
| 8 | 13 | 83 |
|
Justin Gastineau Mustang, OK | Mustang, OK | 5 |
| 9 | 14 | 52 |
|
Conner Long Stilwell, OK | Stilwell, OK | 5 |
| 10 | 6 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | -4 |
| 11 | 10 | 2K |
|
Kaden Utesch Orange City, IA | Orange City, IA | -1 |
| 12 | 8 | 86C |
|
Ron Chavez Lawton, OK | Lawton, OK | -4 |
| 13 | 7 | 222 |
|
Corbin Snyder Dale, OK | Dale, OK | -6 |
| 14 | 11 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -3 |
| 15 | 15 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 2 | 6 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 4 |
| 3 | 5 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 2 |
| 4 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 5 | 4 | 33 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -1 |
| 6 | 11 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 5 |
| 7 | 10 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 8 | 2 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -6 |
| 9 | 8 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 10 | 7 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | -3 |
| 11 | 9 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | -2 |
| 12 | 13 | 33X |
|
Evan Harvey Colorado Springs, CO | Colorado Springs, CO | 1 |
| 13 | 12 | 12H |
|
Cole Hocker Tuttle, OK | Tuttle, OK | -1 |
| 14 | 14 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 1 |
| 2 | 3 | 56 |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 1 | 29 |
|
Mason Daugherty Cache, OK | Cache, OK | -2 |
| 4 | 8 | 3C |
|
Collin Mitchell West Lafayette, IN | West Lafayette, IN | 4 |
| 5 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 2 |
| 6 | 5 | 86C |
|
Ron Chavez Lawton, OK | Lawton, OK | -1 |
| 7 | 4 | 2K |
|
Kaden Utesch Orange City, IA | Orange City, IA | -3 |
| 8 | 6 | 33X |
|
Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -2 |
| 9 | 9 | 52 |
|
Conner Long Stilwell, OK | Stilwell, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 2 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 2 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
| 4 | 4 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | - |
| 5 | 8 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 3 |
| 6 | 6 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | - |
| 7 | 5 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | -2 |
| 8 | 7 | 77 |
|
Ryan Sullivan Lawton, OK | Lawton, OK | -1 |
| 9 | 9 | 72 |
|
Alex Karpowicz Spring Branch, TX | Spring Branch, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 3 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 1 |
| 3 | 5 | 28 |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 2 |
| 4 | 9 | 57T |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 5 |
| 5 | 6 | 1V |
|
Johnny Boland Gainesville, TX | Gainesville, TX | 1 |
| 6 | 7 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 7 | 2 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | -5 |
| 8 | 8 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 9 | 1 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jade Avedisian Clovis, CA | Clovis, CA | 1 |
| 2 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 5 | 1 |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 2 |
| 4 | 3 | 33 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -1 |
| 5 | 6 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | 1 |
| 6 | 7 | 222 |
|
Corbin Snyder Dale, OK | Dale, OK | 1 |
| 7 | 1 | 83 |
|
Justin Gastineau Mustang, OK | Mustang, OK | -6 |
| 8 | 8 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 3 |
| 2 | 2 | 14K |
|
Noah Key Justin, TX | Justin, TX | - |
| 3 | 1 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -2 |
| 4 | 3 | 7K |
|
Kenton Brewer Lawson, MO | Lawson, MO | -1 |
| 5 | 8 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 3 |
| 6 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 7 | 6 | 10N |
|
Lonnie Nunley Marlow, OK | Marlow, OK | -1 |
| 8 | 7 | 12H |
|
Cole Hocker Tuttle, OK | Tuttle, OK | -1 |
Restricted Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 2 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 3 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 4 |
| 4 | 8 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 5 | 4 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -1 |
| 6 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | - |
| 7 | 17 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10 |
| 8 | 13 | 15B |
|
Brody Brown Lawton, OK | Lawton, OK | 5 |
| 9 | 18 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | 9 |
| 10 | 12 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 11 | 9 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -2 |
| 12 | 2 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -10 |
| 13 | 10 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -3 |
| 14 | 16 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 15 | 5 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -10 |
| 16 | 20 | 36 |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | 4 |
| 17 | 19 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 18 | 11 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -7 |
| 19 | 14 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -5 |
| 20 | 15 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -5 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 10 |
| 2 | 1 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -1 |
| 3 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 4 | 10 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | 6 |
| 5 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
| 6 | 7 | 36 |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | 1 |
| 7 | 6 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | -1 |
| 8 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -6 |
| 9 | 4 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -5 |
| 10 | 8 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | -2 |
| 11 | 9 | 5 |
|
Gabe Hockett Caney, KS | Caney, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | - |
| 2 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 3 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 4 | 7 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 3 |
| 5 | 6 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 6 | 5 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -1 |
| 7 | 9 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 8 | 3 | 5 |
|
Gabe Hockett Caney, KS | Caney, KS | -5 |
| 9 | 8 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 2 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 3 | 6 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 4 | 3 | 15B |
|
Brody Brown Lawton, OK | Lawton, OK | -1 |
| 5 | 7 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 6 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 7 | 4 | 36 |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | -3 |
| 8 | 8 | 8 |
|
Tanner Johnson Konawa, OK | Konawa, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
| 2 | 2 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | - |
| 3 | 4 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 4 | 8 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 5 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 6 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 7 | 7 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 8 | 3 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | -5 |
Race Stats
- Events53
- Wins1
- Top 517
- Top 1039
Sign up to Cole Vanderheiden Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA























































