$0.00Cart (0)

5/7/2021 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Restrictor Micro | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 10 | 8 | 2 |
| Heat 2 | 8 | 4 | 4 |
Restrictor Micro
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | - |
| 3 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 3 |
| 4 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 5 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -2 |
| 6 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 7 | 8 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 8 | 10 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 2 |
| 9 | 11 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 2 |
| 10 | 12 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 11 | 16 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 5 |
| 12 | 15 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 13 | 17 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 4 |
| 14 | 14 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | - |
| 15 | 9 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -6 |
| 16 | 13 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -3 |
| 17 | 21 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 18 | 18 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | - |
| 19 | 19 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 20 | 20 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 21 | 7 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -14 |
B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | - |
| 3 | 4 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 2 |
| 5 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -2 |
| 6 | 5 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | -1 |
| 7 | 13 | 33B |
|
Sky Bartholomew Mannford, OK | Mannford, OK | 6 |
| 8 | 12 | 5K |
|
Luke Karr Fayetteville, AR | Fayetteville, AR | 4 |
| 9 | 11 | 23J |
|
Jace Wren Caney, KS | Caney, KS | 2 |
| 10 | 10 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | - |
| 11 | 14 | 5 |
|
Braden Jones Cherryville, NC | Cherryville, NC | 3 |
| 12 | 7 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -5 |
| 13 | 8 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | -5 |
| 14 | 9 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -5 |
B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 3 |
| 2 | 5 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | 3 |
| 3 | 11 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 8 |
| Top 3 transfer | ||||||
| 4 | 3 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -1 |
| 5 | 7 | 2E |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 6 | 12 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 6 |
| 7 | 8 | 30K |
|
Kamirin Cook New Caney, TX | New Caney, TX | 1 |
| 8 | 6 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -2 |
| 9 | 9 | 31 |
|
Tru Bartholomew Mannford, OK | Mannford, OK | - |
| 10 | 1 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -9 |
| 11 | 2 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -9 |
| 12 | 10 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -2 |
| 13 | 13 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 2 | 1 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -1 |
| 3 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 4 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 5 | 8 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | 3 |
| 6 | 2 | 30K |
|
Kamirin Cook New Caney, TX | New Caney, TX | -4 |
| 7 | 9 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 2 |
| 8 | 5 | 5K |
|
Luke Karr Fayetteville, AR | Fayetteville, AR | -3 |
| 9 | 6 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 2 | 7 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 5 |
| 3 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 4 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| 5 | 6 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 6 | 4 | 2E |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -2 |
| 7 | 2 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -5 |
| 8 | 5 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 2 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 3 | 6 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 3 |
| 4 | 7 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 5 | 4 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -1 |
| 6 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -4 |
| 7 | 1 | 23J |
|
Jace Wren Caney, KS | Caney, KS | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 2 |
| 3 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -2 |
| 4 | 3 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -1 |
| 5 | 7 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 2 |
| 6 | 8 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 2 |
| 7 | 5 | 10R |
|
Ray Brewer Owasso, OK | Owasso, OK | -2 |
| 8 | 6 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 3 |
| 2 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 8 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 5 |
| 4 | 2 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | -2 |
| 5 | 6 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | 1 |
| 6 | 3 | 29K |
|
Kinsley Cook New Caney, TX | New Caney, TX | -3 |
| 7 | 7 | 31 |
|
Tru Bartholomew Mannford, OK | Mannford, OK | - |
| 8 | 5 | 33B |
|
Sky Bartholomew Mannford, OK | Mannford, OK | -3 |
Race Stats
- Events53
- Wins1
- Top 517
- Top 1039
Sign up to Cole Vanderheiden Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA





































