$0.00Cart (0)

12/29/2021 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 41 | 7 | 2 | 5 |
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 89 | 8 | 7 | 1 |
Restricted Winged Micros
Race 40
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 5 |
| 2 | 2 | 22S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 3 | 1 | 4M |
|
Teagen Moles Fresno, CA | Fresno, CA | -2 |
| 4 | 8 | 63K |
|
Colton Key Fresno, CA | Fresno, CA | 4 |
| 5 | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -2 |
| 6 | 5 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -1 |
| 7 | 7 | 4A |
|
Hayden Alberson Marshall, MO | Marshall, MO | - |
| 8 | 4 | 23M |
|
Maliki Altis Vasser, KS | Vasser, KS | -4 |
| 9 | 9 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | - |
Race 41
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 2 |
| 2 | 7 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 5 |
| 3 | 6 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 3 |
| 4 | 8 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 5 | 2 | 67 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -3 |
| 6 | 4 | E10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -2 |
| 7 | 9 | 29 |
|
Bristol McCleskey Lawton, OK | Lawton, OK | 2 |
| 8 | 1 | 88M |
|
Maxon Crabdree Farmington, MO | Farmington, MO | -7 |
| 9 | 5 | 10R |
|
Ryleigh Whittle Peyton, CO | Peyton, CO | -4 |
Race 42
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 2 | 6 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 7 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 4 |
| 4 | 9 | 45A |
|
Eli Adams Catawba, NC | Catawba, NC | 5 |
| 5 | 8 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 3 |
| 6 | 5 | 95R |
|
Ryker Morrow Owasso, OK | Owasso, OK | -1 |
| 7 | 1 | 95H |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -6 |
| 8 | 2 | 49 |
|
Ace Moore Dodge City, KS | Dodge City, KS | -6 |
| 9 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -5 |
Race 43
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 3 |
| 2 | 1 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | -1 |
| 3 | 3 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | - |
| 4 | 5 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 1 |
| 5 | 8 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 6 | 2 | 24 |
|
Kameron Sneed Bluford, IL | Bluford, IL | -4 |
| 7 | 7 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | - |
| 8 | 9 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | 1 |
| 9 | 6 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | -3 |
Race 44
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | - |
| 2 | 2 | 9 |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | - |
| 3 | 3 | 28 |
|
Mick Gile Jr Mesa, AZ | Mesa, AZ | - |
| 4 | 5 | 15B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 1 |
| 5 | 6 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 6 | 9 | 9A |
|
Abigayle Lett Odessa, MO | Odessa, MO | 3 |
| 7 | 8 | 20 |
|
Junior Ankiewicz TAMAQUA, PA | TAMAQUA, PA | 1 |
| 8 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -4 |
| 9 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -2 |
Race 45
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 1 |
| 2 | 4 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 3 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 4 |
| 4 | 8 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 4 |
| 5 | 6 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | 1 |
| 6 | 9 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 3 |
| 7 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -4 |
| 8 | 1 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | -7 |
| 9 | 5 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -4 |
Race 46
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45M |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 2 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 3 | 4 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 1 |
| 4 | 3 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 5 | 8 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 3 |
| 6 | 6 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | - |
| 7 | 5 | 23 |
|
Journey Hunt Collinsville, OK | Collinsville, OK | -2 |
| 8 | 9 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 7 | 5 |
|
Axton Romero Mesa, AZ | Mesa, AZ | -2 |
Race 47
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 2 | 1 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | -1 |
| 3 | 2 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | -1 |
| 4 | 4 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | - |
| 5 | 6 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 1 |
| 6 | 9 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 7 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 8 | 8 | 23J |
|
Jace Wren Caney, KS | Caney, KS | - |
| 9 | 5 | 15H |
|
Jace Hale Manteca, CA | Manteca, CA | -4 |
Race 48
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 2 | 8 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 6 |
| 3 | 4 | 10 |
|
Ray Brewer Owasso, OK | Owasso, OK | 1 |
| 4 | 2 | 23C |
|
Cierra Wullenwaber Dixon, CA | Dixon, CA | -2 |
| 5 | 5 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | 21D |
|
Dalton Wayne Hutto, TX | Hutto, TX | - |
| 7 | 7 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 8 | 3 | 18Z |
|
Zander Altis Vasser, KS | Vasser, KS | -5 |
| 9 | 9 | Z71 |
|
Evan Nolf Nazareth, PA | Nazareth, PA | - |
Race 49
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 6 |
| 2 | 6 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | 4 |
| 3 | 1 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -2 |
| 4 | 5 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | 1 |
| 5 | 3 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | -2 |
| 6 | 2 | 99 |
|
Justin Spear Sahuraita, AZ | Sahuraita, AZ | -4 |
| 7 | 4 | 20S |
|
Shali Buck Ottawa, KS | Ottawa, KS | -3 |
| 8 | 8 | 18 |
|
Prestin Dalton Covington, TN | Covington, TN | - |
Race 50
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Lucas Johnson Antioch, CA | Antioch, CA | - |
| 2 | 2 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | - |
| 3 | 6 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 3 |
| 4 | 4 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | - |
| 5 | 7 | 8L |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 6 | 5 | 00T |
|
TJ Stark Denver, CO | Denver, CO | -1 |
| 7 | 3 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | -4 |
| 8 | 8 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | - |
Race 51
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 14B |
|
Ethan Burdett Concord, NC | Concord, NC | - |
| 3 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 4 | 5 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 5 | 6 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 1 |
| 6 | 7 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | 1 |
| 7 | 4 | 12 |
|
Tori Tyer Midlothian, TX | Midlothian, TX | -3 |
| 8 | 8 | 21A |
|
Kainan Baker Claremore, OK | Claremore, OK | - |
Race 52
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 2 |
| 2 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 3 | 6 | 7T |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 3 |
| 4 | 2 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
| 5 | 8 | 115 |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 3 |
| 6 | 5 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | -1 |
| 7 | 4 | 06 |
|
Andres Jones Independence, MO | Independence, MO | -3 |
| 8 | 7 | 69 |
|
Jordan Mast Manteca, CA | Manteca, CA | -1 |
Race 53
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 2 | 1 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -1 |
| 3 | 3 | 33G |
|
Caden Gotelli Danville, CA | Danville, CA | - |
| 4 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 5 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 6 | 6 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 7 | 7 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| 8 | 4 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -4 |
600cc Winged Micros
Race 80
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 242 |
|
Izaak Sharp Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 1 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -1 |
| 3 | 6 | 01 |
|
Weldon Buford Alvin, TX | Alvin, TX | 3 |
| 4 | 5 | 59T |
|
Richie Harvey Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 3 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | -2 |
| 6 | 7 | 38 |
|
Karson Battarbee Houston, TX | Houston, TX | 1 |
| 7 | 8 | 14N |
|
Grant Sexton Lakeside, CA | Lakeside, CA | 1 |
| 8 | 10 | 51X |
|
Joshua Huish Farmington, NM | Farmington, NM | 2 |
| 9 | 9 | 21H |
|
Dustin Hamelmann League City, TX | League City, TX | - |
| 10 | 2 | 12M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | -8 |
Race 81
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| 2 | 6 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 5 | 12B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 2 |
| 4 | 9 | 87C |
|
Chase Randall Waco, TX | Waco, TX | 5 |
| 5 | 2 | 52B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -3 |
| 6 | 7 | 29C |
|
Connor Borah Jacksonville, FL | Jacksonville, FL | 1 |
| 7 | 4 | 13S |
|
Greg Stevens Phillipsburg, NJ | Phillipsburg, NJ | -3 |
| 8 | 8 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
| 9 | 10 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 10 | 3 | 111 |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -7 |
Race 82
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 1 |
| 2 | 1 | 41D |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | -1 |
| 3 | 5 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 |
| 4 | 7 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 3 |
| 5 | 8 | 47K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 3 |
| 6 | 10 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 4 |
| 7 | 3 | 9D |
|
Degan Lelsz League City, TX | League City, TX | -4 |
| 8 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
| 9 | 9 | 96C |
|
Cameron Counter Omaha, NE | Omaha, NE | - |
| 10 | 4 | 14 |
|
Blake Battles Collinsville, OK | Collinsville, OK | -6 |
Race 83
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | - |
| 2 | 6 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | 4 |
| 3 | 5 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 2 |
| 4 | 10 | 144 |
|
Damon Paul Stony Point, NY | Stony Point, NY | 6 |
| 5 | 3 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | -2 |
| 6 | 9 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 3 |
| 7 | 2 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | -5 |
| 8 | 7 | 21C |
|
Caleb Stelzig Albuquerque, NM | Albuquerque, NM | -1 |
| 9 | 8 | 11X |
|
Brent Crews Denver, NC | Denver, NC | -1 |
| 10 | 4 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -6 |
Race 84
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 3 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 |
| 4 | 10 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 6 |
| 5 | 2 | 9A |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | -3 |
| 6 | 8 | 5G |
|
Heath Hehnley Allentown, PA | Allentown, PA | 2 |
| 7 | 6 | 300 |
|
Darren Cole Calvert City, KY | Calvert City, KY | -1 |
| 8 | 9 | 41T |
|
Tanner Dunlap Pearland, TX | Pearland, TX | 1 |
| 9 | 4 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -5 |
| 10 | 5 | 10R |
|
Rylee Whitehouse Pleasanton, CA | Pleasanton, CA | -5 |
Race 85
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Tommy Kunsman Bethlehem, PA | Bethlehem, PA | 3 |
| 2 | 2 | 54X |
|
David Taft Ramona, CA | Ramona, CA | - |
| 3 | 1 | 1W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -2 |
| 4 | 5 | 14M |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 5 | 6 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 1 |
| 6 | 3 | 45M |
|
Megan Thomas Bates City, MO | Bates City, MO | -3 |
| 7 | 9 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 2 |
| 8 | 7 | 12P |
|
Quinn Roberts Berwick, PA | Berwick, PA | -1 |
| 9 | 10 | 74T |
|
TJ Thompson Inola, OK | Inola, OK | 1 |
| 10 | 8 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | -2 |
Race 86
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 195 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 2 | 5 | 2T |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 9 | 4X |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 4 | 1 | 33W |
|
Reece Womack West Falkner, MS | West Falkner, MS | -3 |
| 5 | 4 | 114 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 6 | 8 | 21T |
|
Tanner Johnson Garden City, KS | Garden City, KS | 2 |
| 7 | 6 | 60M |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -1 |
| 8 | 10 | 99M |
|
Mason Seubert Welch, MN | Welch, MN | 2 |
| 9 | 7 | 19 |
|
Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | -2 |
| 10 | 2 | 67P |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -8 |
Race 87
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 3 |
| 2 | 5 | 10J |
|
Dominic Gorden Clovis, CA | Clovis, CA | 3 |
| 3 | 1 | 88L |
|
Billy Lieb Hammond, IL | Hammond, IL | -2 |
| 4 | 2 | 88P |
|
Tony Penick El Reno, OK | El Reno, OK | -2 |
| 5 | 9 | 67J |
|
JJ Loss Hanover, PA | Hanover, PA | 4 |
| 6 | 6 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | - |
| 7 | 8 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 1 |
| 8 | 10 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | 2 |
| 9 | 3 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | -6 |
| 10 | 7 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -3 |
Race 88
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 2 | 7 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | 5 |
| 3 | 2 | 10B |
|
Brock Berreth Tulsa, OK | Tulsa, OK | -1 |
| 4 | 8 | 4B |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 4 | 99K |
|
Seth Stenzel Okmulgee, OK | Okmulgee, OK | -1 |
| 6 | 3 | 73C |
|
Carsen Perkins Red Bluff, CA | Red Bluff, CA | -3 |
| 7 | 9 | 3G |
|
Jesse Maurer Mount Joy, PA | Mount Joy, PA | 2 |
| 8 | 10 | 8R |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 2 |
| 9 | 6 | 83 |
|
Coltin Strickland Skiatook, OK | Skiatook, OK | -3 |
| 10 | 5 | 3H |
|
Will Scribner Drumright, OK | Drumright, OK | -5 |
Race 89
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 2 |
| 2 | 5 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 3 |
| 3 | 6 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 3 |
| 4 | 2 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 5 | 1 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | -4 |
| 6 | 7 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 7 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 8 | 4 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | -4 |
| 9 | 9 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 10 | 10 | 6 |
|
Mark Martin Mahtomedi, MN | Mahtomedi, MN | - |
Race 90
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20R |
|
Alex Bright Collegeville, PA | Collegeville, PA | 2 |
| 2 | 1 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | -1 |
| 3 | 7 | 14H |
|
Michael Faccinto Hanford, CA | Hanford, CA | 4 |
| 4 | 2 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | -2 |
| 5 | 9 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | 4 |
| 6 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -2 |
| 7 | 5 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | -2 |
| 8 | 6 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | -2 |
| 9 | 8 | 44C |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | -1 |
| 10 | 10 | 55 |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | - |
Race 91
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 2 | 5 | 74C |
|
Sheldon Creed Alpine, CA | Alpine, CA | 3 |
| 3 | 6 | 2L |
|
Jake Rosario Guthrie, OK | Guthrie, OK | 3 |
| 4 | 8 | 13M |
|
Brett Moffitt Mooresville, NC | Mooresville, NC | 4 |
| 5 | 3 | 87K |
|
Kelvin Lewis Rocklin, CA | Rocklin, CA | -2 |
| 6 | 7 | 45A |
|
Eli Adams Catawba, NC | Catawba, NC | 1 |
| 7 | 10 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 3 |
| 8 | 2 | 01J |
|
Kory Lira Ulysses, KS | Ulysses, KS | -6 |
| 9 | 4 | 18T |
|
John Ferry III Drums, PA | Drums, PA | -5 |
| 10 | 9 | 18J |
|
Steve Finn Collinsville, IL | Collinsville, IL | -1 |
Race 92
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 2 | 5 | 35S |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 3 |
| 3 | 6 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | 3 |
| 4 | 8 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 4 |
| 5 | 1 | 17P |
|
Seth Pugh Mooresville, IN | Mooresville, IN | -4 |
| 6 | 9 | 35C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 3 |
| 7 | 4 | 49 |
|
Ace Moore Dodge City, KS | Dodge City, KS | -3 |
| 8 | 10 | 2C |
|
Caden Stoll Fresno, CA | Fresno, CA | 2 |
| 9 | 7 | 37 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -2 |
| 10 | 2 | 21A |
|
Kainan Baker Claremore, OK | Claremore, OK | -8 |
Race 93
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13A |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 2 | 3 | 2P |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 3 | 2 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| 4 | 7 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | 3 |
| 5 | 10 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 5 |
| 6 | 6 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | - |
| 7 | 9 | 40G |
|
Jason Gariss Coweta, OK | Coweta, OK | 2 |
| 8 | 5 | 10D |
|
Devon Debrick Venus, TX | Venus, TX | -3 |
| 9 | 4 | 23C |
|
Cierra Wullenwaber Dixon, CA | Dixon, CA | -5 |
| 10 | 8 | 5R |
|
Matt Beasley Davis, OK | Davis, OK | -2 |
Race 94
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 2 | 3 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 1 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | -2 |
| 4 | 4 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 5 | 9 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 4 |
| 6 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 7 | 8 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 1 |
| 8 | 10 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | 2 |
| 9 | 6 | 77S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -3 |
| 10 | 7 | 12V |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
Race 95
