$0.00Cart (0)

8/28/2022 - Huset's Speedway
Brandon, SD
$1,000 to win Racesaver Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Heser Auto & Detailing RaceSaver Sprint Car Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 8 | 9 |
| B Feature | 2 | 1 | 1 |
| Heat 2 | 2 | 5 | -3 |
| Qualifying | 12.443 | 10 | - |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 4 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 3 | 5 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 4 | 1 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -3 |
| 5 | 9 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 4 |
| 6 | 3 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -3 |
| 7 | 6 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 8 | 17 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 9 |
| 9 | 8 | 35 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 12 | 13 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 2 |
| 11 | 7 | 1K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -4 |
| 12 | 15 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 3 |
| 13 | 13 | F5 |
|
Tim Rustad Pipestone, MN | Pipestone, MN | - |
| 14 | 14 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 15 | 16 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 1 |
| 16 DNF | 11 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -5 |
| 17 DNF | 10 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | -7 |
| 18 DNF | 20 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 2 |
| 19 DNF | 19 | 57 |
|
Matt Fredericksen Aurelia, IA | Aurelia, IA | - |
| 20 DNF | 18 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 2 | 10 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 8 |
| 3 | 4 | 57 |
|
Matt Fredericksen Aurelia, IA | Aurelia, IA | 1 |
| 4 | 6 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 12 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 7 |
| 6 | 5 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -1 |
| 7 | 11 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 4 |
| 8 DNF | 3 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -5 |
| 9 DNF | 9 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | - |
| 10 DNF | 8 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | -2 |
| DNS | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| DNS | 7 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| DNS | 13 | FJB |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| DNS | 14 | 32K |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
Heat 1Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 2 | 35 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 5 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 4 | 6 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -1 |
| 6 | 3 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -3 |
| 7 DNF | 7 | FJB |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| 8 DNF | 8 | 32K |
|
Dustin Bluhm Kindred, ND | Kindred, ND | - |
Heat 2Saldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | - |
| 2 | 4 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 2 |
| 3 | 3 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 4 | 5 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -3 |
| 6 | 7 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 |
| 7 | 6 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | -1 |
| 8 | 8 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | - |
Heat 3Vahlco Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 2 | 2 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 3 | 3 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 4 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| Top 4 transfer | ||||||
| 5 | 5 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | - |
| 6 | 6 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 7 | 7 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | - |
Heat 4Maxim Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 1K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 4 | 2 | F5 |
|
Tim Rustad Pipestone, MN | Pipestone, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 57 |
|
Matt Fredericksen Aurelia, IA | Aurelia, IA | 1 |
| 6 | 5 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | -1 |
| 7 | 7 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 12.133 |
| 2 | 1 | 8 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 12.183 |
| 3 | 13 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 12.190 |
| 4 | 17 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 12.289 |
| 5 | 19 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | 12.355 |
| 6 | 3 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 12.369 |
| 7 | 18 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 12.405 |
| 8 | 14 | 1K |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.410 |
| 9 | 5 | 35 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 12.435 |
| 10 | 10 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 12.443 |
| 11 | 16 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 12.455 |
| 12 | 27 | F5 |
|
Tim Rustad Pipestone, MN | Pipestone, MN | 12.514 |
| 13 | 11 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 12.520 |
| 14 | 15 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 12.522 |
| 15 | 6 | 13 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 12.536 |
| 16 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 12.556 |
| 17 | 9 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 12.560 |
| 18 | 23 | 32 |
|
Trefer Waller O’Neill , NE | O’Neill , NE | 12.638 |
| 19 | 24 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 12.645 |
| 20 | 12 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | 12.660 |
| 21 | 28 | 77 |
|
Taylor Ryan Flandreau, SD | Flandreau, SD | 12.676 |
| 22 | 2 | 18L |
|
Logan Domagala Brandon, SD | Brandon, SD | 12.698 |
| 23 | 21 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 12.699 |
| 24 | 20 | 57 |
|
Matt Fredericksen Aurelia, IA | Aurelia, IA | 12.793 |
| 25 | 22 | FJB |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 12.890 |
| 26 | 29 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 12.937 |
| 27 | 7 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 12.948 |
| 28 | 26 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | 13.350 |
| 29 | 30 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 14.104 |
| DQ | 25 | 32K |
|
Dustin Bluhm Kindred, ND | Kindred, ND | 12.986 |
Race Stats
- Events53
- Wins1
- Top 517
- Top 1039
Sign up to Cole Vanderheiden Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA



























