Vanderheiden Caps Weekend With Top 10 At Husets
(Image Credit: Brandon Anderson) BRANDON, S.D. (May 18, 2024) Pulling a double this past weekend, Cole Vanderheiden raced Off-Road Speedway on Saturday night and Husets Speedway on Sunday. Taking on...

Norfolk, NE
Malvern Bank 360 Sprints, Late Models, Stock Cars, Hobby Stocks, Pro Stock 4
General Admission
16 and over $25
10 to 15 y/o  $10
9 and under free
            
        (Image Credit: Brandon Anderson) BRANDON, S.D. (May 18, 2024) Pulling a double this past weekend, Cole Vanderheiden raced Off-Road Speedway on Saturday night and Husets Speedway on Sunday. Taking on...
Full Event Information on MyRacePass

Papillion, NE
| 360 Sprints | Start | Finish | +/- | 
|---|---|---|---|
| B Feature 1 | 9 | 5 | 4 | 
| Heat 2 | 7 | 7 | - | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 5 | 
| 2 | 1 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | -1 | 
| 3 | 7 | 2X | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | 4 | 
| 4 | 4 | 83 | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | 
| 5 | 5 | 23S | 
                                                      | 
                                                    Stuart Snyder Lincoln, NE | Lincoln, NE | - | 
| 6 | 14 | 1X | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | 8 | 
| 7 | 2 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | -5 | 
| 8 | 3 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -5 | 
| 9 | 13 | 14 | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | 4 | 
| 10 | 8 | 86 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | -2 | 
| 11 | 10 | 18 | 
                                                      | 
                                                    Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | 
| 12 | 18 | 36M | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 6 | 
| 13 | 12 | 42AJ | 
                                                      | 
                                                    Adam Walton Atkinson, NE | Atkinson, NE | -1 | 
| 14 | 15 | 11D | 
                                                      | 
                                                    Dominic White Plainview, NE | Plainview, NE | 1 | 
| 15 | 9 | 55 | 
                                                      | 
                                                    Chase Brown Yutan, NE | Yutan, NE | -6 | 
| 16 | 11 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -5 | 
| 17 | 19 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 2 | 
| 18 | 20 | 36X | 
                                                      | 
                                                    Rick Hansen Omaha, NE | Omaha, NE | 2 | 
| 19 | 16 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | -3 | 
| 20 | 17 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | -3 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | - | 
| 2 | 8 | 36M | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | 6 | 
| 3 | 3 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 4 | 7 | 36X | 
                                                      | 
                                                    Rick Hansen Omaha, NE | Omaha, NE | 3 | 
| Top 4 transfer | ||||||
| 5 | 9 | 3Z | 
                                                      | 
                                                    Cole Vanderheiden Papillion, NE | Papillion, NE | 4 | 
| 6 | 13 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 7 | 
| 7 | 11 | 8B | 
                                                      | 
                                                    Jake Galusha Bennet, NE | Bennet, NE | 4 | 
| 8 | 2 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | -6 | 
| 9 | 4 | 29 | 
                                                      | 
                                                    Cohen Florke Sioux City, IA | Sioux City, IA | -5 | 
| 10 | 10 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | - | 
| 11 | 14 | 36 | 
                                                      | 
                                                    Cole Tostenson Glencoe, MN | Glencoe, MN | 3 | 
| 12 | 6 | 91 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | -6 | 
| 13 | 12 | 23J | 
                                                      | 
                                                    Ethan Jones Clarinda, IA | Clarinda, IA | -1 | 
| 14 | 5 | 1M | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | -9 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | 1 | 
| 2 | 6 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 4 | 
| 3 | 4 | 14 | 
                                                      | 
                                                    Joey Danley Lincoln, NE | Lincoln, NE | 1 | 
| 4 | 3 | 45X | 
                                                      | 
                                                    Kyler Johnson Quinter, KS | Quinter, KS | -1 | 
| 5 | 7 | 13V | 
                                                      | 
                                                    Seth Brahmer Wisner, NE | Wisner, NE | 2 | 
| 6 | 5 | 91 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | -1 | 
| 7 | 8 | 36 | 
                                                      | 
                                                    Cole Tostenson Glencoe, MN | Glencoe, MN | 1 | 
| 8 | 1 | 23J | 
                                                      | 
                                                    Ethan Jones Clarinda, IA | Clarinda, IA | -7 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 | 
                                                      | 
                                                    John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 | 
| 2 | 3 | 86 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | 1 | 
| 3 | 5 | 18 | 
                                                      | 
                                                    Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 4 | 8 | 42AJ | 
                                                      | 
                                                    Adam Walton Atkinson, NE | Atkinson, NE | 4 | 
| 5 | 1 | 29 | 
                                                      | 
                                                    Cohen Florke Sioux City, IA | Sioux City, IA | -4 | 
| 6 | 4 | 36M | 
                                                      | 
                                                    Jason Martin Liberal, KS | Liberal, KS | -2 | 
| 7 | 7 | 3Z | 
                                                      | 
                                                    Cole Vanderheiden Papillion, NE | Papillion, NE | - | 
| 8 | 6 | 8B | 
                                                      | 
                                                    Jake Galusha Bennet, NE | Bennet, NE | -2 | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S | 
                                                      | 
                                                    Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 3 | 55 | 
                                                      | 
                                                    Chase Brown Yutan, NE | Yutan, NE | 1 | 
| 3 | 5 | 96 | 
                                                      | 
                                                    Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 | 
| 4 | 4 | 11D | 
                                                      | 
                                                    Dominic White Plainview, NE | Plainview, NE | - | 
| 5 | 6 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | 1 | 
| 6 | 7 | 1M | 
                                                      | 
                                                    Don Droud Jr Lincoln, NE | Lincoln, NE | 1 | 
| DNS | 1 | 8 | 
                                                      | 
                                                    Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - | 
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 4 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 2 | 
| 3 | 7 | 2X | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | 4 | 
| 4 | 6 | 1X | 
                                                      | 
                                                    Bryant Wiedeman Colby, KS | Colby, KS | 2 | 
| 5 | 3 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -2 | 
| 6 | 5 | 36X | 
                                                      | 
                                                    Rick Hansen Omaha, NE | Omaha, NE | -1 | 
| 7 | 2 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | -5 | 
Schedule TBA