$0.00Cart (0)

1/16/2026 - Tulsa Expo Raceway
Tulsa, OK
Building Secured/Pit Pass Booth Open.....................9:00 am
Draw For Lineups........................................................2:00 pm
Driver's Meeting..........................................................3:00 pm
Hot Laps............................................................4:00 pm
Races............................................................... 5:00 pm
Multi-Day Pit Pass $135 ~ Single day $60
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 12 | 6 | 6 |
| D Feature 1 | 2 | 2 | - |
| Heat 9 | 3 | 7 | -4 |
| Hot Laps | 12.295 | 59 | 18 |
Midgets
A FeatureJST Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 2 | 1 | 87 |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 3 | 4 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 2 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -2 |
| 5 | 13 | 71C |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 8 |
| 6 | 17 | 2 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 11 |
| 7 | 11 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 4 |
| 8 | 6 | 19A |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | -2 |
| 9 | 9 | 9A |
|
Ronnie Gardner Corona, CA | Corona, CA | - |
| 10 | 19 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 9 |
| 11 | 21 | 07W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 10 |
| 12 | 10 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 13 | 12 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 14 | 18 | 66B |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 4 |
| 15 | 8 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -7 |
| 16 | 16 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 17 | 24 | 77 |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 7 |
| 18 | 20 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 2 |
| 19 | 23 | 14 |
|
Jett Nunley Marlow, OK | Marlow, OK | 4 |
| 20 | 22 | 63X |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 |
| 21 | 15 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -6 |
| 22 DNF | 7 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -15 |
| 23 DNF | 5 | 40X |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | -18 |
| 24 DNF | 14 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | -10 |
B Feature 1Ferguson Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jesse Love Redwood City, CA | Redwood City, CA | - |
| 2 | 2 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 3 | 4 | 07W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 4 | 6 | 14 |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 6 | 3 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -3 |
| 7 | 12 | 14S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 5 |
| 8 | 13 | 11B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 5 |
| 9 | 7 | 19X |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -2 |
| 10 | 14 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 11 | 11 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | - |
| 12 | 15 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 3 |
| 13 | 8 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | -5 |
| 14 | 9 | 2Z |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -5 |
| 15 DNF | 10 | 00 |
|
TJ Stark Denver, CO | Denver, CO | -5 |
| DNS | 16 | 5J |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
B Feature 2Ferguson Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 1 |
| 3 | 5 | 63X |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 2 |
| 4 | 4 | 77 |
|
Joe Wirth St. Louis, MO | St. Louis, MO | - |
| Top 4 transfer | ||||||
| 5 | 1 | 27H |
|
Michael Hubert Anderson, CA | Anderson, CA | -4 |
| 6 | 7 | 4W |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 7 | 8 | 30R |
|
Levi Klatt Langley, BC | Langley, BC | 1 |
| 8 | 16 | 57R |
|
Daniel Robinson Benton, IL | Benton, IL | 8 |
| 9 | 6 | 7N |
|
Brody Roa Buena Park, CA | Buena Park, CA | -3 |
| 10 | 11 | 33 |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 11 | 14 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 3 |
| 12 | 15 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 3 |
| 13 | 12 | 21K |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -1 |
| 14 DNF | 13 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -1 |
| 15 DNF | 9 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | -6 |
| 16 DNF | 10 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -6 |
C Feature 1Creek County Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 3 |
| 2 | 1 | 14S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -1 |
| 3 | 8 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 5 |
| 4 | 10 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 6 |
| Top 4 transfer | ||||||
| 5 | 3 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 6 | 12 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 6 |
| 7 | 7 | 0G |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 8 | 6 | 7E |
|
Casey Burkham Combine, TX | Combine, TX | -2 |
| 9 | 5 | 55C |
|
Connor Wakim Simi Valley, CA | Simi Valley, CA | -4 |
| 10 DNF | 2 | 4P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -8 |
| 11 DNF | 11 | 92M |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 12 DNF | 9 | 20M |
|
Malyssa Perkins Oak Hills, CA | Oak Hills, CA | -3 |
C Feature 2Creek County Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 3 |
| 2 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 3 | 2 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 |
| 4 | 7 | 57R |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 10 | 22G |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 5 |
| 6 | 11 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | 5 |
| 7 | 3 | 32C |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -4 |
| 8 | 5 | 84R |
|
Chris Roseland Carter Lake, IA | Carter Lake, IA | -3 |
| 9 DNF | 1 | 60M |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -8 |
| 10 DNF | 9 | 22B |
|
Brian Strane Jr Kenosha, WI | Kenosha, WI | -1 |
| 11 DNF | 8 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | -3 |
| DNS | 12 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | - |
D Feature 1Smiley's Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92M |
|
Josh Most Red Oak, IA | Red Oak, IA | - |
| 2 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| Top 2 transfer | ||||||
| 3 | 4 | 80S |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | 1 |
| 4 | 8 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 4 |
| 5 | 9 | 11X |
|
Donovan Peterson Brookings, SD | Brookings, SD | 4 |
| 6 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
| 7 | 7 | 10K |
|
Jordan Knight Wright, KS | Wright, KS | - |
| 8 | 10 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | 2 |
| 9 | 6 | 19H |
|
Brian Hubert Anderson, CA | Anderson, CA | -3 |
| 10 DNF | 3 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | -7 |
| DNS | 11 | 60 |
|
Dusty Young Benton, AR | Benton, AR | - |
| DNS | 12 | 68E |
|
Jim Schulenburg Sun Praire, WI | Sun Praire, WI | - |
D Feature 2Smiley's Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
| 2 | 2 | 22G |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - |
| Top 2 transfer | ||||||
| 3 | 4 | 20 |
|
Tadd Holliman Murray, NE | Murray, NE | 1 |
| 4 | 5 | 51Z |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 5 DNF | 7 | 0 |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | 2 |
| 6 DNF | 9 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 3 |
| 7 DNF | 10 | 3F |
|
Kody Schander Kellyville, OK | Kellyville, OK | 3 |
| 8 DNF | 8 | 51W |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 9 DNF | 3 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -6 |
| 10 DNF | 6 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -4 |
| DNS | 11 | 2S |
|
Billy Wease Noblesville, IN | Noblesville, IN | - |
Qualifier 1Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19A |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 1 |
| 2 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 3 | 6 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 4 | 1 | 66B |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 4 | 2 |
|
Jesse Love Redwood City, CA | Redwood City, CA | -1 |
| 6 | 8 | 77 |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 2 |
| 7 | 9 | 7N |
|
Brody Roa Buena Park, CA | Buena Park, CA | 2 |
| 8 | 7 | 30R |
|
Levi Klatt Langley, BC | Langley, BC | -1 |
| 9 | 5 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | -4 |
| DNS | 10 | 5J |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
Qualifier 2Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40X |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 2 | 1 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | -1 |
| 3 | 2 | 71C |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 10 | 9A |
|
Ronnie Gardner Corona, CA | Corona, CA | 6 |
| 5 | 5 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | - |
| 6 | 7 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 7 | 6 | 27H |
|
Michael Hubert Anderson, CA | Anderson, CA | -1 |
| 8 DNF | 4 | 14 |
|
Jett Nunley Marlow, OK | Marlow, OK | -4 |
| 9 DNF | 8 | 00 |
|
TJ Stark Denver, CO | Denver, CO | -1 |
| 10 DNF | 9 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | -1 |
Qualifier 3Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 5 |
| 2 | 5 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 3 | 3 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 4 | 7 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 3 |
| 5 | 8 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 3 |
| 6 | 4 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | -2 |
| 7 | 2 | 19X |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -5 |
| 8 | 10 | 2Z |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 2 |
| 9 | 1 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -8 |
| 10 DNF | 9 | 33 |
|
Brady Baker Alexander, AR | Alexander, AR | -1 |
Qualifier 4Toyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | - |
| 2 | 6 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 |
| 3 | 2 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | -1 |
| 4 | 8 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 4 |
| 5 | 7 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 2 |
| 6 | 4 | 07W |
|
Austin Wood Sacramento, CA | Sacramento, CA | -2 |
| 7 | 9 | 4W |
|
Wesley Smith Nixa, MO | Nixa, MO | 2 |
| 8 | 5 | 63X |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -3 |
| 9 | 3 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | -6 |
| 10 | 10 | 21K |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
Heat 1JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 2 | 3 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 1 |
| 3 | 4 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 4 | 10 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 6 |
| 5 | 8 | 00 |
|
TJ Stark Denver, CO | Denver, CO | 3 |
| 6 | 5 | 57R |
|
Daniel Robinson Benton, IL | Benton, IL | -1 |
| 7 | 9 | 11B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 2 |
| 8 | 7 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -1 |
| 9 | 6 | 10K |
|
Jordan Knight Wright, KS | Wright, KS | -3 |
| 10 | 2 | 3F |
|
Kody Schander Kellyville, OK | Kellyville, OK | -8 |
Heat 2JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | - |
| 2 | 8 | 39 |
|
Logan Seavey Sutter, CA | Sutter, CA | 6 |
| 3 | 7 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 4 |
| 4 | 5 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 5 | 4 | 4P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 9 | 5J |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | 3 |
| 7 DNF | 2 | 47R |
|
Ray Brewer Owasso, OK | Owasso, OK | -5 |
| 8 DNF | 3 | 60 |
|
Dusty Young Benton, AR | Benton, AR | -5 |
| 9 DNF | 6 | 51W |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -3 |
| DNS | 10 | 68E |
|
Jim Schulenburg Sun Praire, WI | Sun Praire, WI | - |
Heat 3JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19A |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | - |
| 2 | 3 | 66B |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 9 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 6 |
| 4 | 7 | 28 |
|
Ace McCarthy Tahlequah, OK | Tahlequah, OK | 3 |
| 5 | 2 | 55C |
|
Connor Wakim Simi Valley, CA | Simi Valley, CA | -3 |
| 6 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 7 | 5 | 92M |
|
Josh Most Red Oak, IA | Red Oak, IA | -2 |
| 8 | 4 | 51Z |
|
Zach Boden Cambridge, WI | Cambridge, WI | -4 |
| 9 | 8 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
Heat 4JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 2 | 5 | 63X |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 3 |
| 3 | 8 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | 5 |
| 4 | 7 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 3 |
| 5 | 1 | 7E |
|
Casey Burkham Combine, TX | Combine, TX | -4 |
| 6 DNF | 2 | 20M |
|
Malyssa Perkins Oak Hills, CA | Oak Hills, CA | -4 |
| 7 DNF | 4 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | -3 |
| 8 DNF | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| DNS | 9 | 2S |
|
Billy Wease Noblesville, IN | Noblesville, IN | - |
Heat 5JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 3 |
| 2 | 7 | 27H |
|
Michael Hubert Anderson, CA | Anderson, CA | 5 |
| 3 | 1 | 33 |
|
Brady Baker Alexander, AR | Alexander, AR | -2 |
| 4 | 3 | 2Z |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -1 |
| 5 | 2 | 84R |
|
Chris Roseland Carter Lake, IA | Carter Lake, IA | -3 |
| 6 | 8 | 21K |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 2 |
| 7 | 6 | 22B |
|
Brian Strane Jr Kenosha, WI | Kenosha, WI | -1 |
| 8 | 9 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 1 |
| 9 DNF | 5 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | -4 |
Heat 6JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71C |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 5 | 2 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 3 |
| 3 | 2 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 4 | 4 | 9A |
|
Ronnie Gardner Corona, CA | Corona, CA | - |
| 5 | 3 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -2 |
| 6 | 6 | 0G |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 7 DNF | 8 | 10C |
|
Dalton Camfield Decatur, IL | Decatur, IL | 1 |
| 8 DNF | 7 | 80S |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | -1 |
| DNS | 9 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | - |
Heat 7JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | -1 |
| 3 | 4 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 4 | 6 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 2 |
| 5 | 3 | 32C |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -2 |
| 6 | 5 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | -1 |
| 7 | 9 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 2 |
| 8 | 7 | 20 |
|
Tadd Holliman Murray, NE | Murray, NE | -1 |
| 9 | 8 | 19H |
|
Brian Hubert Anderson, CA | Anderson, CA | -1 |
Heat 8JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 2 | 1 | 30R |
|
Levi Klatt Langley, BC | Langley, BC | -1 |
| 3 | 3 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 4 | 9 | 40X |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 5 | 5 | 60M |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | - |
| 6 | 7 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 7 | 6 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -1 |
| 8 | 8 | 22G |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - |
| 9 | 4 | 0 |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | -5 |
Heat 9JUGO Super Foods
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19X |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| 2 | 5 | 14 |
|
Jett Nunley Marlow, OK | Marlow, OK | 3 |
| 3 | 2 | 7N |
|
Brody Roa Buena Park, CA | Buena Park, CA | -1 |
| 4 | 6 | 77 |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 2 |
| 5 | 7 | 4W |
|
Wesley Smith Nixa, MO | Nixa, MO | 2 |
| 6 | 8 | 14S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 2 |
| 7 | 3 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -4 |
| 8 | 9 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 1 |
| 9 | 4 | 11X |
|
Donovan Peterson Brookings, SD | Brookings, SD | -5 |
Hot LapsHasty Bake
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 67 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 11.260 |
| 2 | 58 | 07W |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.299 |
| 3 | 71 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.308 |
| 4 | 29 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 11.411 |
| 5 | 74 | 40X |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 11.437 |
| 6 | 61 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 11.482 |
| 7 | 75 | 19X |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 11.498 |
| 8 | 60 | 75 |
|
Mario Clouser Chatham, IL | Chatham, IL | 11.529 |
| 9 | 83 | 14S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 11.596 |
| 10 | 50 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 11.604 |
| 11 | 57 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 11.608 |
| 12 | 68 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 11.617 |
| 13 | 79 | 14 |
|
Jett Nunley Marlow, OK | Marlow, OK | 11.618 |
| 14 | 42 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 11.621 |
| 15 | 51 | 9A |
|
Ronnie Gardner Corona, CA | Corona, CA | 11.631 |
| 16 | 66 | 30R |
|
Levi Klatt Langley, BC | Langley, BC | 11.650 |
| 17 | 48 | 71C |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.660 |
| 18 | 78 | 7N |
|
Brody Roa Buena Park, CA | Buena Park, CA | 11.664 |
| 19 | 10 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.674 |
| 20 | 62 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 11.684 |
| 21 | 81 | 4W |
|
Wesley Smith Nixa, MO | Nixa, MO | 11.692 |
| 22 | 23 | 66B |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 11.702 |
| 23 | 39 | 33 |
|
Brady Baker Alexander, AR | Alexander, AR | 11.702 |
| 24 | 73 | 22G |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | 11.708 |
| 25 | 36 | 63X |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 11.748 |
| 26 | 21 | 19A |
|
Hayden Reinbold Chandler, AZ | Chandler, AZ | 11.762 |
| 27 | 49 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | 11.798 |
| 28 | 52 | 2 |
|
Jesse Love Redwood City, CA | Redwood City, CA | 11.811 |
| 29 | 82 | 77 |
|
Joe Wirth St. Louis, MO | St. Louis, MO | 11.818 |
| 30 | 46 | 21K |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 11.837 |
| 31 | 24 | 51Z |
|
Zach Boden Cambridge, WI | Cambridge, WI | 11.838 |
| 32 | 32 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 11.849 |
| 33 | 3 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 11.855 |
| 34 | 45 | 27H |
|
