$0.00Cart (0)

1/17/2026 - Tulsa Expo Raceway
Tulsa, OK
Building Secured/Trade Show ............................. 7:30 am
Pit Pass Booth/Pit Gate ....................................... 8:00 am
Racer's For Christ Service...........................................8:00 am
Feature Hot Laps...............................................9:00 am
Opening Ceremonies..................................................6:30 pm
Pit Pass $75
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| J Feature 2 | 14 | 7 | 7 |
| K Feature 2 | 8 | 6 | 2 |
Midgets
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98P |
|
Ryan Padgett Anadarko, OK | Anadarko, OK | 1 |
| 2 | 7 | 40X |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 5 |
| 3 | 9 | 71X |
|
Aiden Price Huntersville, NC | Huntersville, NC | 6 |
| 4 | 1 | 20H |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 5 | 98K |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | - |
| Top 5 transfer | ||||||
| 6 | 4 | 12C |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -2 |
| 7 | 12 | 84UK |
|
Tom Harris Banbury, OXF | Banbury, OXF | 5 |
| 8 | 11 | 25 |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 3 |
| 9 | 18 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | 9 |
| 10 | 20 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 10 |
| 11 | 17 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 6 |
| 12 | 15 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 3 |
| 13 | 6 | 55K |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -7 |
| 14 | 10 | 94C |
|
Sheldon Creed Alpine, CA | Alpine, CA | -4 |
| 15 | 13 | 8S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -2 |
| 16 | 3 | 41W |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | -13 |
| 17 | 19 | 17 |
|
John Barnard Sherman, IL | Sherman, IL | 2 |
| 18 | 14 | 2W |
|
Luke Storer Portland, VIC | Portland, VIC | -4 |
| 19 | 8 | 11 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -11 |
| 20 DNF | 16 | 7P |
|
Cap Henry Republic, OH | Republic, OH | -4 |
E Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | - |
| 2 | 2 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
| 3 | 3 | 55D |
|
Nick Drake Mooresville, NC | Mooresville, NC | - |
| 4 | 5 | 68T |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 5 | 4 | 14F |
|
Brant Woods Chickasha, OK | Chickasha, OK | -1 |
| Top 5 transfer | ||||||
| 6 | 14 | 31K |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 8 |
| 7 | 7 | 2B |
|
Tanner Berryhill Bixby, OK | Bixby, OK | - |
| 8 | 17 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 9 |
| 9 | 15 | P1 |
|
Paul White Waco, TX | Waco, TX | 6 |
| 10 | 11 | 27H |
|
Michael Hubert Anderson, CA | Anderson, CA | 1 |
| 11 | 6 | 5T |
|
Adam Trimble Pueblo, CO | Pueblo, CO | -5 |
| 12 | 10 | 25B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 13 | 12 | 17J |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 14 | 9 | 27 |
|
Keith Rauch Denver, CO | Denver, CO | -5 |
| 15 | 13 | 7R |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 16 DNF | 8 | 5U |
|
Michael Faccinto Hanford, CA | Hanford, CA | -8 |
| 17 DNF | 16 | 4W |
|
Wesley Smith Nixa, MO | Nixa, MO | -1 |
| 18 DNF | 18 | 08 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | - |
| DNS | 19 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| DNS | 20 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | - |
F Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 3 | 21X |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | 1 |
| 3 | 1 | 50 |
|
Daniel Adler St. Louis, MO | St. Louis, MO | -2 |
| 4 | 6 | 17 |
|
John Barnard Sherman, IL | Sherman, IL | 2 |
| 5 | 5 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 19K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 7 | 12 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 5 |
| 8 | 11 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 3 |
| 9 | 17 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 8 |
| 10 | 15 | 97P |
|
Ryker Pace Collinsville, OK | Collinsville, OK | 5 |
| 11 | 18 | 19X |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 7 |
| 12 | 20 | 92 |
|
Garet Williamson Columbia, MO | Columbia, MO | 8 |
| 13 | 19 | 75X |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 14 | 16 | 7B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 15 | 9 | 97S |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -6 |
| 16 | 10 | 5P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -6 |
| 17 DNF | 13 | 11B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -4 |
| 18 DNF | 8 | 30R |
|
Levi Klatt Langley, BC | Langley, BC | -10 |
| 19 DNF | 14 | 72W |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -5 |
| 20 DNF | 4 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | -16 |
F Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31K |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 3 |
| 2 | 1 | P1 |
|
Paul White Waco, TX | Waco, TX | -1 |
| 3 | 3 | 4W |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 4 | 5 | 8L |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 5 | 2 | 08 |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -3 |
| Top 5 transfer | ||||||
| 6 | 11 | 80A |
|
Taylor Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 7 | 13 | 57R |
|
Daniel Robinson Benton, IL | Benton, IL | 6 |
| 8 | 6 | 14S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | -2 |
| 9 | 9 | 14E |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 10 | 16 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 6 |
| 11 | 7 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -4 |
| 12 | 15 | 55F |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 3 |
| 13 | 17 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 4 |
| 14 | 12 | 9NZ |
|
Trent Way Auckland, NZ | Auckland, NZ | -2 |
| 15 | 19 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 16 | 18 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 2 |
| 17 | 14 | 39H |
|
Sam Hinds Westfield, IN | Westfield, IN | -3 |
| 18 DNF | 10 | 40S |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -8 |
| 19 DNF | 8 | 20W |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -11 |
| DNS | 20 | 22D |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
G Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7B |
|
Garrett Benson Concordia, MO | Concordia, MO | 5 |
| 2 | 14 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12 |
| 3 | 3 | 19X |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| 4 | 5 | 75X |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 92 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 13 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | 7 |
| 7 | 12 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | 5 |
| 8 | 1 | 9B |
|
Brian Schwabauer Hastings, NE | Hastings, NE | -7 |
| 9 | 11 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 10 | 7 | 31 |
|
Kyle Beilman Los Angeles, CA | Los Angeles, CA | -3 |
| 11 | 10 | 40B |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | -1 |
| 12 | 9 | 45H |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | -3 |
| 13 | 15 | 5X |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 2 |
| 14 DNF | 2 | 71CR |
|
Gunnar Pike South Bend, NE | South Bend, NE | -12 |
| 15 DNF | 8 | 33 |
|
Brady Baker Alexander, AR | Alexander, AR | -7 |
| DNS | 16 | 21S |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
G Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39H |
|
Sam Hinds Westfield, IN | Westfield, IN | - |
| 2 | 11 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 9 |
| 3 | 12 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 9 |
| 4 | 8 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 4 |
| 5 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| Top 5 transfer | ||||||
| 6 | 4 | 22 |
|
Troy Betts Newark, DE | Newark, DE | -2 |
| 7 | 7 | 7RM |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 8 | 15 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 7 |
| 9 | 2 | 91X |
|
Danny Wood Norman, OK | Norman, OK | -7 |
| 10 | 14 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 4 |
| 11 | 6 | 5L |
|
Matt Lux Manilla, IN | Manilla, IN | -5 |
| 12 | 13 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 13 | 10 | 10J |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 14 DNF | 9 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | -5 |
| 15 DNF | 3 | 7N |
|
Brody Roa Buena Park, CA | Buena Park, CA | -12 |
| 16 DNF | 16 | 77A |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
H Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45H |
|
Logan Prickett Shelbyville, IN | Shelbyville, IN | - |
| 2 | 3 | 2ND |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 3 | 4 | 11F |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 4 | 11 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 7 |
| 5 | 13 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | 8 |
| 6 | 2 | 5X |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -4 |
| Top 6 transfer | ||||||
| 7 | 8 | 74 |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 |
| 8 | 15 | 2P |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 7 |
| 9 | 7 | 51T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
| 10 | 5 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -5 |
| 11 | 16 | 31C |
|
Nathan Crane Kenosha, WI | Kenosha, WI | 5 |
| 12 | 12 | 6G |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
| 13 | 6 | 11G |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | -7 |
| 14 | 9 | 7ZP |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -5 |
| 15 | 10 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -5 |
| 16 | 14 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | -2 |
H Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 2 | 11 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 9 |
| 3 | 1 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 8 | 56E |
|
Tyler Edwards Salina, OK | Salina, OK | 4 |
| 5 | 2 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | -3 |
| 6 | 6 | 77A |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| Top 6 transfer | ||||||
| 7 | 5 | 57A |
|
Matthew Rechek Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 10 | 91S |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 9 | 9 | 91B |
|
Kevin Bayer Bixby, OK | Bixby, OK | - |
| 10 | 13 | 14T |
|
Caden Sarale Stockton, CA | Stockton, CA | 3 |
| 11 | 16 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | 5 |
| 12 | 4 | 22S |
|
Myles Tomlinson Turtle Lake, ND | Turtle Lake, ND | -8 |
| 13 | 14 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | 1 |
| 14 | 15 | 21K |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 1 |
| 15 | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -3 |
| 16 DNF | 7 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -9 |
I Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 10 |
| 2 | 9 | 6G |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 7 |
| 3 | 13 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | 10 |
| 4 | 3 | 21T |
|
Justin Bates Bartonville, TX | Bartonville, TX | -1 |
| 5 | 4 | 2P |
|
Connor Lundy Peoria, AZ | Peoria, AZ | -1 |
| 6 | 15 | 31C |
|
Nathan Crane Kenosha, WI | Kenosha, WI | 9 |
| Top 6 transfer | ||||||
| 7 | 2 | 17G |
|
Gage Rucker Truxton, MO | Truxton, MO | -5 |
| 8 | 8 | 12H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 9 | 5 | 1M |
|
Dodge Carlbert Palmetto, FL | Palmetto, FL | -4 |
| 10 | 10 | 00 |
|
TJ Stark Denver, CO | Denver, CO | - |
| 11 | 12 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 12 | 14 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 2 |
| 13 | 7 | 44R |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -6 |
| 14 | 1 | 44X |
|
Bryson Smith Nixa, MO | Nixa, MO | -13 |
| 15 DNF | 6 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -9 |
| DNS | 16 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
I Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 13 |
| 2 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11 |
| 3 | 10 | 14T |
|
Caden Sarale Stockton, CA | Stockton, CA | 7 |
| 4 | 1 | 7J |
|
Shawn Jackson Bear, DE | Bear, DE | -3 |
| 5 | 3 | 21K |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -2 |
| 6 | 12 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | 6 |
| Top 6 transfer | ||||||
| 7 | 4 | 50C |
|
Dane Culver Riverside, CA | Riverside, CA | -3 |
| 8 | 9 | 27B |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 1 |
| 9 | 7 | 76 |
|
Chris Murray Fair Haven, VT | Fair Haven, VT | -2 |
| 10 | 16 | 3L |
|
Will Gerrits Waupun, WI | Waupun, WI | 6 |
| 11 | 8 | 2Z |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -3 |
| 12 | 15 | 118 |
|
Tyler Hewitt Marion, IN | Marion, IN | 3 |
| 13 | 6 | 8XL |
|
Christian Miller Hudson Oaks, TX | Hudson Oaks, TX | -7 |
| 14 | 2 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -12 |
| 15 | 11 | 45J |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -4 |
| 16 DNF | 5 | 99K |
|
Robert Carson Concord, CA | Concord, CA | -11 |
J Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 9 |
| 2 | 3 | 00 |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 3 | 12 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | 9 |
| 4 | 8 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 4 |
| 5 | 1 | 31C |
|
Nathan Crane Kenosha, WI | Kenosha, WI | -4 |
| 6 | 13 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 7 |
| Top 6 transfer | ||||||
| 7 | 15 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 8 |
| 8 | 14 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 6 |
| 9 | 5 | 47 |
|
Danny Stratton Reading, PA | Reading, PA | -4 |
| 10 | 7 | 75A |
|
Will Armitage Athens, IL | Athens, IL | -3 |
| 11 | 4 | 5H |
|
Casey Hicks Platte City, MO | Platte City, MO | -7 |
| 12 | 2 | 251 |
|
Johnny Brown Jr Mauriceville, TX | Mauriceville, TX | -10 |
| 13 DNF | 6 | 6B |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -7 |
| 14 DNF | 11 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| 15 DNF | 9 | 17C |
|
Devin Camfield Decatur, IL | Decatur, IL | -6 |
| DNS | 16 | 51F |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | - |
J Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45J |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 3 | 16 |
|
Santino Ferrucci Woodbury, CT | Woodbury, CT | 1 |
| 3 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 7 |
| 4 | 9 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 5 |
| 5 | 1 | 118 |
|
Tyler Hewitt Marion, IN | Marion, IN | -4 |
| 6 | 13 | 3L |
|
Will Gerrits Waupun, WI | Waupun, WI | 7 |
| Top 6 transfer | ||||||
| 7 | 14 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 7 |
| 8 | 5 | 7S |
|
Donnie Gentry Henderson, KY | Henderson, KY | -3 |
| 9 | 2 | 42K |
|
Kevin Battefeld Lewistown, IL | Lewistown, IL | -7 |
| 10 | 8 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | -2 |
| 11 | 11 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | - |
| 12 | 6 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -6 |
| 13 | 7 | 19F |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | -6 |
| 14 DNF | 12 | 80 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | -2 |
| DNS | 15 | 5J |
|
Josh Hodge Brownsburg, IN | Brownsburg, IN | - |
| DNS | 16 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
K Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 2 | 11 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 9 |
| 3 | 2 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -1 |
| 4 | 13 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | 9 |
| 5 | 12 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 7 |
| 6 | 4 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -2 |
| Top 6 transfer | ||||||
| 7 | 1 | 23 |
|
Jack France Cleckheaton, WYK | Cleckheaton, WYK | -6 |
| 8 | 6 | 57F |
|
Blake Green Mounds, OK | Mounds, OK | -2 |
| 9 | 8 | 33R |
|
Cameron Hagin Broken Arrow, OK | Broken Arrow, OK | -1 |
| 10 | 10 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | - |
| 11 | 7 | 7NC |
|
Austin Langenstein Scranton, PA | Scranton, PA | -4 |
| 12 | 14 | 11H |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 2 |
| 13 | 5 | 77K |
|
Kevin Cook Winchester, IN | Winchester, IN | -8 |
| 14 DNF | 9 | 5G |
|
P.J. Gargiulo Ridley Park, PA | Ridley Park, PA | -5 |
| DNS | 15 | 28B |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| DNS | 16 | 11A |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
K Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3G |
|
Jace Park Overland Park, KS | Overland Park, KS | 8 |
| 2 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 8 |
| 3 | 14 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 11 |
| 4 | 4 | 80 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | - |
| 5 | 13 | 3L |
|
Will Gerrits Waupun, WI | Waupun, WI | 8 |
| 6 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 25GP |
|
Dustin Morris Phoenixville, PA | Phoenixville, PA | -1 |
| 8 | 12 | 3VZ |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 4 |
| 9 | 2 | 4A |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -7 |
| 10 | 7 | 32X |
|
Jordan Hermansader Long Beach, CA | Long Beach, CA | -3 |
| 11 | 1 | 8D |
|
Colin Deming Hobbs, NM | Hobbs, NM | -10 |
| 12 DNF | 11 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | -1 |
| 13 DNF | 16 | 44J |
|
Corey Mullins Greenbrier, TN | Greenbrier, TN | 3 |
| 14 DNF | 15 | 77S |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 1 |
| 15 DNF | 5 | 111 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -10 |
| 16 DNF | 3 | 22G |
|
A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -13 |
L Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5G |
|
P.J. Gargiulo Ridley Park, PA | Ridley Park, PA | 4 |
| 2 | 1 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | -1 |
| 3 | 11 | 14L |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 8 |
| 4 | 4 | 1C |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 5 | 12 | 3D |
|
Darin Naida Adrian, MI | Adrian, MI | 7 |
| 6 | 9 | 11H |
|
Jori Hughes Redondo Beach, CA | Redondo Beach, CA | 3 |
| Top 6 transfer | ||||||
| 7 | 2 | 70 |
|
Cade Cowles Coweta, OK | Coweta, OK | -5 |
| 8 | 14 | 7M |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 6 |
| 9 | 7 | 80D |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | -2 |
| 10 | 10 | 20S |
|
Shon Deskins Waddell, AZ | Waddell, AZ | - |
| 11 | 8 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 12 | 15 | 20X |
|
Kyle Hawse Las Vegas, NV | Las Vegas, NV | 3 |
| 13 DNF | 3 | 0G |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -10 |
| 14 DNF | 13 | 80S |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | -1 |
| 15 DNF | 6 | 84R |
|
Chris Roseland Carter Lake, IA | Carter Lake, IA | -9 |
| DNS | 16 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | - |
L Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51X |
|
Joe Walker Harrisonville, MO | Harrisonville, MO | 4 |
| 2 | 7 | 3VZ |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 3 | 9 | 3L |
|
Will Gerrits Waupun, WI | Waupun, WI | 6 |
| 4 | 13 | 96 |
|
Cody Brewer Choctaw, OK | Choctaw, OK | 9 |
| 5 | 10 | 77S |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 5 |
| 6 | 1 | 44J |
|
Corey Mullins Greenbrier, TN | Greenbrier, TN | -5 |
| Top 6 transfer | ||||||
| 7 | 11 | 60M |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | 4 |
| 8 | 15 | 19U |
|
Pierce Urbanosky North Richland Hills, TX | North Richland Hills, TX | 7 |
| 9 | 14 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 5 |
| 10 | 8 | 67R |
|
Ryan Roulette Minot, ND | Minot, ND | -2 |
| 11 | 4 | 86C |
|
David Camfield Sr Decatur, IL | Decatur, IL | -7 |
| 12 | 12 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | - |
