$0.00Cart (0)

12/20/2025 - Southern Illinois Center
DuQuoin, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Midgets | Start | Finish | +/- |
|---|---|---|---|
| TRD A Feature | 12 | 14 | -2 |
| Auto Meter Heat 3 | 2 | 2 | - |
| Start2Finish Qualifying 3 | 10.004 | 3 | 5 |
Midgets
TRD A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 3 | 5 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 4 | 19 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 15 |
| 5 | 7 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 6 | 6 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | - |
| 7 | 10 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 3 |
| 8 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -4 |
| 9 | 15 | 17R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 6 |
| 10 | 22 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 12 |
| 11 | 17 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 6 |
| 12 | 21 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 9 |
| 13 | 8 | 67 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -5 |
| 14 | 12 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -2 |
| 15 | 16 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 1 |
| 16 | 13 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | -3 |
| 17 | 14 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -3 |
| 18 | 9 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | -9 |
| 19 | 11 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | -8 |
| 20 | 20 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - |
| 21 | 2 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | -19 |
| 22 | 18 | 71C |
|
Gunnar Pike South Bend, NE | South Bend, NE | -4 |
RaceTech Titanium B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 2 | 2 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 3 | 3 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| Top 3 transfer | ||||||
| 4 | 5 | 55 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 5 | 10 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 5 |
| 6 | 11 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 5 |
| 7 | 6 | 20W |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -1 |
| 8 | 9 | 81G |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 1 |
| 9 | 15 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 6 |
| 10 | 4 | 35S |
|
Chris Hartman Boulder, CO | Boulder, CO | -6 |
| 11 | 7 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -4 |
| 12 | 8 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -4 |
| 13 | 13 | 22S |
|
Brian Strane Jr Kenosha, WI | Kenosha, WI | - |
| DNS | 12 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| DNS | 14 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | - |
Hoosier Racing Tire B Feature2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71C |
|
Gunnar Pike South Bend, NE | South Bend, NE | 1 |
| 2 | 3 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 1 |
| 3 | 4 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 2 |
| 5 | 7 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 2 |
| 6 | 5 | 3T |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | -1 |
| 7 | 8 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 11 | 91J |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 9 | 9 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 10 | 10 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | - |
| 11 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -10 |
| DNS | 12 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| DNS | 13 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
| DNS | 14 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | - |
| 3 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 4 | 6 | 71C |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| 5 | 4 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
| 6 | 7 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 7 | 5 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | -2 |
| 8 | 8 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 2 |
| 3 | 3 | 15 |
|
RJ Corson Markham, IL | Markham, IL | - |
| 4 | 8 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 4 |
| 5 | 1 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -4 |
| 6 | 5 | 81G |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -1 |
| 7 | 6 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -1 |
| DNS | 7 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 3 | 3 | 17R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 4 | 4 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 5 | 5 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | - |
| 6 | 6 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 7 | 7 | 91J |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 8 | 8 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| 3 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
| 4 | 1 | 55 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -3 |
| 5 | 6 | 20W |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 1 |
| 6 | 5 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | -1 |
| DNS | 7 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | - |
Advanced Racing Susp Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 2 |
| 2 | 4 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 2 |
| 3 | 6 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 4 | 5 | 35S |
|
Chris Hartman Boulder, CO | Boulder, CO | 1 |
| 5 | 1 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -4 |
| DNS | 2 | 22S |
|
Brian Strane Jr Kenosha, WI | Kenosha, WI | - |
| DNS | 7 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
AFCO Racing Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 4 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 3 | 1 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 4 | 5 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 1 |
| 5 | 6 | 3T |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 1 |
| 6 | 2 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -4 |
| DNS | 7 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14J |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 10.060 |
| 2 | 8 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 10.111 |
| 3 | 6 | 23T |
|
Ashton Thompson Salem, IN | Salem, IN | 10.496 |
| 4 | 1 | 95 |
|
Chris Andrews Tulsa, OK | Tulsa, OK | 10.498 |
| 5 | 5 | 99 |
|
Jan Evans Wenatchee, WA | Wenatchee, WA | 11.243 |
| 6 | 2 | 71C |
|
Gunnar Pike South Bend, NE | South Bend, NE | 11.736 |
| 7 | 7 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 11.804 |
| 8 | 3 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 00.000 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 09.702 |
| 2 | 5 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 10.004 |
| 3 | 4 | 67 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.370 |
| 4 | 8 | 77 |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | 10.823 |
| 5 | 6 | 81G |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 10.959 |
| 6 | 7 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | 00.000 |
| 7 | 1 | 44 |
|
Tom Davies Elkhart, IN | Elkhart, IN | 01.000 |
| 8 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 02.000 |
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7TX |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 09.806 |
| 2 | 2 | 17R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 09.987 |
| 3 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 10.004 |
| 4 | 7 | 21 |
|
Christopher Bell Norman, OK | Norman, OK | 10.019 |
| 5 | 1 | 5 |
|
Matt Lux Manilla, IN | Manilla, IN | 10.098 |
| 6 | 4 | 91 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 10.249 |
| 7 | 6 | 91J |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 10.318 |
| 8 | 3 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 11.980 |
Start2Finish Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 09.658 |
| 2 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 09.687 |
| 3 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 10.150 |
| 4 | 7 | 55 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 10.150 |
| 5 | 1 | 36 |
|
Chris Baue Indianapolis, IN | Indianapolis, IN | 10.329 |
| 6 | 2 | 20W |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 11.136 |
| 7 | 4 | 48 |
|
Eric Webber Claremont, IL | Claremont, IL | 00.000 |
Start2Finish Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81F |
|
Frank Flud Pryor, OK | Pryor, OK | 09.830 |
| 2 | 6 | 4 |
|
Kale Drake Collinsville, OK | Collinsville, OK | 09.881 |
| 3 | 7 | 22S |
|
Brian Strane Jr Kenosha, WI | Kenosha, WI | 10.105 |
| 4 | 4 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 10.108 |
| 5 | 1 | 35S |
|
Chris Hartman Boulder, CO | Boulder, CO | 10.467 |
| 6 | 3 | 7G |
|
Parker Perry North Vernon, IN | North Vernon, IN | 10.643 |
| 7 | 2 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 00.000 |
Start2Finish Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Daniel Robinson Benton, IL | Benton, IL | 09.874 |
| 2 | 1 | 7S |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 09.881 |
| 3 | 5 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 10.246 |
| 4 | 4 | 77J |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 10.318 |
| 5 | 7 | 2F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 10.393 |
| 6 | 2 | 3T |
|
Gage Trube Blue Springs, MO | Blue Springs, MO | 10.399 |
| 7 | 3 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 00.000 |
Race Stats
- Events54
- Wins1
- Top 517
- Top 1039












































