$0.00Cart (0)

1/2/2021 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Restricted 'A' Class | Start | Finish | +/- |
|---|---|---|---|
| Race 283 - B Feature 6 | 11 | 9 | 2 |
Restricted 'A' Class
Race 293 - A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 3 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 3 | 2 | 11 |
|
Caden McCreary Terrell, TX | Terrell, TX | -1 |
| 4 | 4 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 5 | 7 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | 2 |
| 6 | 9 | 77 |
|
Cooper Sullivan Lawton, OK | Lawton, OK | 3 |
| 7 | 15 | 83K |
|
Colin Kirby Pleasanthill, CA | Pleasanthill, CA | 8 |
| 8 | 6 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | -2 |
| 9 | 21 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 12 |
| 10 | 11 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 1 |
| 11 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -6 |
| 12 | 18 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 6 |
| 13 | 20 | 95E |
|
Eli Adams Catawba, NC | Catawba, NC | 7 |
| 14 | 14 | 2M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | - |
| 15 | 12 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -3 |
| 16 | 23 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 7 |
| 17 | 16 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -1 |
| 18 | 22 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | 4 |
| 19 | 24 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | 5 |
| 20 | 10 | 66X |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -10 |
| 21 | 19 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | -2 |
| 22 | 17 | 05R |
|
Brandon Riveira Tracy, CA | Tracy, CA | -5 |
| 23 | 8 | 13J |
|
Dalton Parreira Hanford, CA | Hanford, CA | -15 |
| 24 | 13 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -11 |
Race 287 - LCQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05R |
|
Brandon Riveira Tracy, CA | Tracy, CA | - |
| 2 | 2 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 3 | 3 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 4 | 10 | 95E |
|
Eli Adams Catawba, NC | Catawba, NC | 6 |
| 5 | 13 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 8 |
| 6 | 4 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | -2 |
| 7 | 12 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 5 |
| 8 | 8 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | - |
| Top 8 transfer | ||||||
| 9 | 6 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -3 |
| 10 | 15 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 5 |
| 11 | 14 | 59 |
|
Damon Heck Mt. Vernon, IL | Mt. Vernon, IL | 3 |
| 12 | 16 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 4 |
| 13 | 9 | 8C |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | -4 |
| 14 | 5 | 11K |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | -9 |
| 15 | 17 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 16 | 7 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | -9 |
| 17 | 18 | 36W |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | 1 |
| 18 | 11 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -7 |
Race 278 - B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05R |
|
Brandon Riveira Tracy, CA | Tracy, CA | - |
| 2 | 2 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | - |
| 3 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -1 |
| 5 | 8 | 63X |
|
Jack Thomas Bates City, MO | Bates City, MO | 3 |
| 6 | 11 | 77T |
|
Hailey Taylor San Antonio, TX | San Antonio, TX | 5 |
| 7 | 5 | 4 |
|
Teagan Moles | -2 | |
| 8 | 9 | 36 |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 9 | 10 | 12 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 10 | 12 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 2 |
| 11 | 6 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | -5 |
| 12 | 7 | 29R |
|
Ryder Laplante Calera, OK | Calera, OK | -5 |
Race 279 - B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 95E |
|
Eli Adams Catawba, NC | Catawba, NC | 1 |
| 3 | 5 | 36W |
|
Meelah Watson Grand Forks, ND | Grand Forks, ND | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | - |
| 5 | 2 | 87 |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | -3 |
| 6 | 9 | 78 |
|
Ethan Ayars Weatherby Lake, MO | Weatherby Lake, MO | 3 |
| 7 | 6 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 8 | 11 | 23 |
|
Bailee Spitulski Garden, FL | Garden, FL | 3 |
| 9 | 10 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 10 | 8 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -2 |
| 11 | 7 | 29 |
|
Levi Kuntz Carnation, WA | Carnation, WA | -4 |
| 12 | 12 | 55C |
|
Chance Ullstrom Peyton, CO | Peyton, CO | - |
Race 280 - B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Kayden Cole Moore, OK | Moore, OK | - |
| 2 | 2 | 24 |
|
Ryder Wells Lumberton, TX | Lumberton, TX | - |
| 3 | 3 | 59 |
|
Damon Heck Mt. Vernon, IL | Mt. Vernon, IL | - |
| Top 3 transfer | ||||||
| 4 | 6 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 2 |
| 5 | 10 | 21Z |
|
Keira Zylstra Monroe, WA | Monroe, WA | 5 |
| 6 | 5 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | -1 |
| 7 | 4 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -3 |
| 8 | 7 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -1 |
| 9 | 8 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | -1 |
| 10 | 9 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 11 | 11 | 91 |
|
Austin Lewis Jacksonville, FL | Jacksonville, FL | - |
| 12 | 12 | 23S |
|
Grayson Simmons Iowa Park, TX | Iowa Park, TX | - |
Race 281 - B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Brian Bennett Oronogo, MO | Oronogo, MO | - |
| 2 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 3 |
| 3 | 4 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 44T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -2 |
| 5 | 7 | 87S |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 6 | 11 | 7T |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 5 |
| 7 | 3 | 19 |
|
Kaden Trotter Magnolia, TX | Magnolia, TX | -4 |
| 8 | 10 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 2 |
| 9 | 6 | 15 |
|
Brody Brown Lawton, OK | Lawton, OK | -3 |
| 10 | 8 | 99 |
|
Dillon Hollaway Piedmont, OK | Piedmont, OK | -2 |
| 11 | 9 | 77K |
|
Kyle Fernandez Tracy, CA | Tracy, CA | -2 |
| 12 | 12 | 5 |
|
Gabe Hockett Caney, KS | Caney, KS | - |
Race 282 - B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 8C |
|
Cody Berkenmeier Fairbury, NE | Fairbury, NE | - |
| 3 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| Top 3 transfer | ||||||
| 4 | 10 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 6 |
| 5 | 8 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 3 |
| 6 | 6 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | - |
| 7 | 7 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 8 | 11 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 3 |
| 9 | 9 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| 10 | 5 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -5 |
| 11 | 12 | 4S |
|
Aubrey Jo Sappington Sperry, OK | Sperry, OK | 1 |
| 12 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -8 |
Race 283 - B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| 2 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| 3 | 2 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 71K |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 5 | 6 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 6 | 4 | 78H |
|
Haley Constance Evertt, WA | Evertt, WA | -2 |
| 7 | 8 | 9D |
|
Degan Lelsz League City, TX | League City, TX | 1 |
| 8 | 7 | 17S |
|
Brody Strong Arthur, IL | Arthur, IL | -1 |
| 9 | 11 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 2 |
| 10 | 9 | E53 |
|
Evan Cundell Holton, KS | Holton, KS | -1 |
| 11 | 10 | 21 |
|
Rayce Lockman Wellington, CO | Wellington, CO | -1 |
Race Stats
- Events53
- Wins1
- Top 517
- Top 1039
Sign up to Cole Vanderheiden Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA















































































