$0.00Cart (0)

12/31/2021 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 283 - Qualifier 5 | 3 | 3 | - |
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 252 - C4 | 2 | 8 | -6 |
Restricted Winged Micros
Race 279 - Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 2 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 2 |
| 3 | 3 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | - |
| 4 | 7 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 3 |
| 5 | 9 | 27 |
|
Kaden Weger Calera, OK | Calera, OK | 4 |
| 6 | 11 | 46 |
|
Peyton White Lamonte, MO | Lamonte, MO | 5 |
| 7 | 5 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -2 |
| 8 | 2 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -6 |
| 9 | 12 | 23C |
|
Cierra Wullenwaber Dixon, CA | Dixon, CA | 3 |
| 10 | 8 | 115 |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -2 |
| 11 | 10 | 4M |
|
Teagen Moles Fresno, CA | Fresno, CA | -1 |
| 12 | 6 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -6 |
Race 280 - Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 2 | 8 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 6 |
| 3 | 6 | 14B |
|
Ethan Burdett Concord, NC | Concord, NC | 3 |
| 4 | 10 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 6 |
| 5 | 9 | 2 |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | 4 |
| 6 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -3 |
| 7 | 12 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 5 |
| 8 | 11 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | 3 |
| 9 | 2 | 13 |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -7 |
| 10 | 5 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -5 |
| 11 | 7 | 10 |
|
Ray Brewer Owasso, OK | Owasso, OK | -4 |
| 12 | 4 | 21X |
|
Cash Lovenburg Visalia, CA | Visalia, CA | -8 |
Race 281 - Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | - |
| 2 | 6 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | 4 |
| 3 | 3 | 3C |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 4 | 4 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | - |
| 5 | 8 | 3 |
|
Lathe Griggs Bartlesville, OK | Bartlesville, OK | 3 |
| 6 | 5 | 7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -1 |
| 7 | 9 | 15B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | 2 |
| 8 | 11 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 3 |
| 9 | 7 | 63K |
|
Colton Key Fresno, CA | Fresno, CA | -2 |
| 10 | 10 | 8L |
|
Logun Lunsford Marshall, MO | Marshall, MO | - |
| 11 | 12 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 12 | 2 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | -10 |
Race 282 - Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45M |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 2 | 3 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 3 | 5 | 22S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 4 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 5 | 6 | 55X |
|
Lucas Mauldin Rancho Murieta, CA | Rancho Murieta, CA | 1 |
| 6 | 2 | 45A |
|
Eli Adams Catawba, NC | Catawba, NC | -4 |
| 7 | 7 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | - |
| 8 | 10 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 12 | 9A |
|
Abigayle Lett Odessa, MO | Odessa, MO | 3 |
| 10 | 9 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | -1 |
| 11 | 11 | 8J |
|
Tanner Johnson Konawa, OK | Konawa, OK | - |
| 12 | 8 | 28 |
|
Mick Gile Jr Mesa, AZ | Mesa, AZ | -4 |
Race 283 - Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | - |
| 2 | 7 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 5 |
| 3 | 3 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 4 | 5 | 9 |
|
Cooper Cottrell Fletcher, OK | Fletcher, OK | 1 |
| 5 | 2 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | -3 |
| 6 | 6 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 7 | 10 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 3 |
| 8 | 8 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 9 | 11 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 10 | 9 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | -1 |
| 11 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -7 |
| 12 | 12 | 10P |
|
Peyton Whitehouse Pleasanton, CA | Pleasanton, CA | - |
Race 284 - Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Lucas Johnson Antioch, CA | Antioch, CA | - |
| 2 | 2 | 9D |
|
Degan Lelsz League City, TX | League City, TX | - |
| 3 | 7 | 7J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 4 |
| 4 | 9 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 5 |
| 5 | 3 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -2 |
| 6 | 5 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 7 | 11 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | 4 |
| 8 | 8 | 33G |
|
Caden Gotelli Danville, CA | Danville, CA | - |
| 9 | 6 | 84 |
|
Dalten Maust Alvin, TX | Alvin, TX | -3 |
| 10 | 12 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 2 |
| 11 | 10 | 50 |
|
Jackson Beers Noble, OK | Noble, OK | -1 |
| 12 | 4 | 14L |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -8 |
600cc Non Winged Micros
Race 249 - C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 2 |
| 2 | 4 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 120 |
|
Bobby Bazan New Harmony, IN | New Harmony, IN | 2 |
| 4 | 7 | 83W |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 5 | 13 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 8 |
| 6 | 14 | 35S |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 8 |
| 7 | 1 | 68 |
|
Landon Ellis Wichita Falls, TX | Wichita Falls, TX | -6 |
| 8 | 8 | 54X |
|
David Taft Ramona, CA | Ramona, CA | - |
| 9 | 6 | 14N |
|
Grant Sexton Lakeside, CA | Lakeside, CA | -3 |
| 10 | 9 | 10W |
|
Bradyn Warren Bradford, TN | Bradford, TN | -1 |
| 11 | 2 | 67 |
|
Randy Wagnon Jr Claremore, OK | Claremore, OK | -9 |
| 12 | 12 | 50 |
|
Jacob Severn Hellertown, PA | Hellertown, PA | - |
| 13 | 10 | 66J |
|
Holden Jennings Weatherford, OK | Weatherford, OK | -3 |
| 14 | 11 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -3 |
Race 250 - C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 321 |
|
Chad Winfrey Gladstone, MO | Gladstone, MO | - |
| 2 | 3 | 09 |
|
Justin Patocka Enid, OK | Enid, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | -1 |
| 4 | 6 | 55C |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 2 |
| 5 | 13 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 8 |
| 6 | 4 | U2 |
|
Ryan Cotney Tulsa, OK | Tulsa, OK | -2 |
| 7 | 11 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 4 |
| 8 | 14 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 6 |
| 9 | 10 | 13G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 10 | 12 | 48X |
|
Dylan Hull Deland, FL | Deland, FL | 2 |
| 11 | 5 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | -6 |
| 12 | 8 | 117 |
|
Cody Dons Rio Rancho, NM | Rio Rancho, NM | -4 |
| 13 | 9 | 16C |
|
Cody Parmley Ceres, CA | Ceres, CA | -4 |
| 14 | 7 | 96C |
|
Cameron Counter Omaha, NE | Omaha, NE | -7 |
Race 251 - C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 1 |
| 2 | 4 | 86C |
|
Kyle Thompson Oklahoma City, OK | Oklahoma City, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 93R |
|
Raleigh Shepherd Houston, TX | Houston, TX | -2 |
| 4 | 12 | 83V |
|
Tim Vaught Atwater, CA | Atwater, CA | 8 |
| 5 | 8 | 5K |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 3 |
| 6 | 3 | 38M |
|
Tres Mehler Oblong, IL | Oblong, IL | -3 |
| 7 | 7 | 16F |
|
Matthew Francis Mooresville, NC | Mooresville, NC | - |
| 8 | 5 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -3 |
| 9 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 10 | 13 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 3 |
| 11 | 14 | 15E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | 3 |
| 12 | 11 | 02A |
|
Brian Guthery Joplin, MO | Joplin, MO | -1 |
| 13 | 9 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -4 |
| 14 | 6 | 007 |
|
Cody Carter Tuttle, OK | Tuttle, OK | -8 |
Race 252 - C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87C |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 2 | 7 | 36K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| Top 2 transfer | ||||||
| 3 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 2 |
| 4 | 13 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 9 |
| 5 | 1 | 1P |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -4 |
| 6 | 9 | 628 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 3 |
| 7 | 8 | 14C |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 1 |
| 8 | 2 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -6 |
| 9 | 4 | 74C |
|
Sheldon Creed Alpine, CA | Alpine, CA | -5 |
| 10 | 14 | 4A |
|
Eric Ankiewicz TAMAQUA, PA | TAMAQUA, PA | 4 |
| 11 | 12 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 12 | 11 | 30 |
|
John Crowder Summerfield, FL | Summerfield, FL | -1 |
| 13 | 6 | 1K |
|
Kortland Stephens Benton, AR | Benton, AR | -7 |
| 14 | 10 | 3J |
|
Jimmy Leal Laton, CA | Laton, CA | -4 |
Race 253 - C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 4 |
| 2 | 9 | 57T |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 7 |
| Top 2 transfer | ||||||
| 3 | 4 | 10H |
|
Thomas Hassler Hallsville, MO | Hallsville, MO | 1 |
| 4 | 14 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 10 |
| 5 | 13 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 8 |
| 6 | 2 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -4 |
| 7 | 12 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 5 |
| 8 | 6 | 14$ |
|
Shawn Bloomquist Indiahoma, OK | Indiahoma, OK | -2 |
| 9 | 8 | 23M |
|
Garrett Massey Skiatook, OK | Skiatook, OK | -1 |
| 10 | 3 | 111 |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -7 |
| 11 | 10 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 12 | 11 | 08B |
|
Bobby McIntosh Tulsa, OK | Tulsa, OK | -1 |
| 13 | 7 | 38X |
|
Kyle Gray Independence, MO | Independence, MO | -6 |
| 14 | 1 | 110 |
|
Karter Battarbee Houston, TX | Houston, TX | -13 |
Race 254 - C6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60M |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | - |
| 2 | 3 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 11G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 1 |
| 4 | 6 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 2 |
| 5 | 8 | 71T |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 3 |
| 6 | 14 | 36E |
|
Blake Edwards Claremore, OK | Claremore, OK | 8 |
| 7 | 5 | 15K |
|
Kendall Abbey Houston, TX | Houston, TX | -2 |
| 8 | 11 | 17E |
|
Kaylee Esgar Pueblo, CO | Pueblo, CO | 3 |
| 9 | 7 | 15C |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | -2 |
| 10 | 13 | 17Q |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 3 |
| 11 | 12 | 61 |
|
Chris Parmley Ceres, CA | Ceres, CA | 1 |
| 12 | 10 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -2 |
| 13 | 2 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -11 |
| 14 | 9 | 82H |
|
Hunter Pruitt Washington, MO | Washington, MO | -5 |
Race 255 - C7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Austin Saunders Haslet, TX | Haslet, TX | 1 |
| 2 | 13 | Z71 |
|
Michael Nolf Wind Gap, PA | Wind Gap, PA | 11 |
| Top 2 transfer | ||||||
| 3 | 6 | 5G |
|
Heath Hehnley Allentown, PA | Allentown, PA | 3 |
| 4 | 1 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | -3 |
| 5 | 7 | 17S |
|
Baron Silva Bartlesville, OK | Bartlesville, OK | 2 |
| 6 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 2 |
| 7 | 9 | 45D |
|
Seth Duty Pittsburg, IL | Pittsburg, IL | 2 |
| 8 | 4 | 29P |
|
Bailee Spitulski Garden, FL | Garden, FL | -4 |
| 9 | 12 | 21C |
|
Chase Howard Nesbit, MS | Nesbit, MS | 3 |
| 10 | 3 | 3W |
|
Kirk Berkley Blanchard, OK | Blanchard, OK | -7 |
| 11 | 5 | 18T |
|
John Ferry III Drums, PA | Drums, PA | -6 |
| 12 | 11 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -1 |
| 13 | 10 | 1Z |
|
Hailie Deegan Temecula, CA | Temecula, CA | -3 |
| 14 | 14 | 88 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
Race 256 - C8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33B |
|
Cody Barnes Morris, OK | Morris, OK | 1 |
| 2 | 8 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 6 |
| Top 2 transfer | ||||||
| 3 | 5 | 3H |
|
Will Scribner Drumright, OK | Drumright, OK | 2 |
| 4 | 10 | 3E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 6 |
| 5 | 11 | 11X |
|
Brent Crews Denver, NC | Denver, NC | 6 |
| 6 | 1 | 40G |
|
Jason Gariss Coweta, OK | Coweta, OK | -5 |
| 7 | 14 | 47K |
|
Cory Kelley Commerce City, CO | Commerce City, CO | 7 |
| 8 | 3 | 27 |
|
Jace Alvarez Conroe, TX | Conroe, TX | -5 |
| 9 | 6 | 38J |
|
Jackson Frisbie Kansas City, MO | Kansas City, MO | -3 |
| 10 | 12 | 22T |
|
Robert Turner Albuquerque, NM | Albuquerque, NM | 2 |
| 11 | 9 | 28G |
|
Garrett Bias Broken Arrow, OK | Broken Arrow, OK | -2 |
| 12 | 13 | 24T |
|
Glenn James Bratti Springdale, AR | Springdale, AR | 1 |
| 13 | 7 | 14B |
|
Ethan Burdett Concord, NC | Concord, NC | -6 |
| 14 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -10 |
Race 241 - D1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 2 |
| 2 | 7 | 35S |
|
Aubrey Smith Houstonia, MO | Houstonia, MO | 5 |
| Top 2 transfer | ||||||
| 3 | 13 | 17G |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | 10 |
| 4 | 8 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 4 |
| 5 | 1 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -4 |
| 6 | 12 | 08G |
|
Stefen Sidur Fresno, CA | Fresno, CA | 6 |
| 7 | 6 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -1 |
| 8 | 11 | 16 |
|
Randy Sims Ripen, CA | Ripen, CA | 3 |
| 9 | 4 | 95X |
|
Jeff Cox Edmond, OK | Edmond, OK | -5 |
| 10 | 9 | 90 |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | -1 |
| 11 | 5 | 14F |
|
Tylen Trammell Concord, NC | Concord, NC | -6 |
| 12 | 2 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -10 |
| 13 | 10 | 8 |
|
Josh Marcham Newcastle, OK | Newcastle, OK | -3 |
| 14 | 14 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | - |
Race 242 - D2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 2 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 5 |
| Top 2 transfer | ||||||
| 3 | 5 | 71H |
|
Mason Hannagan Pittsboro, IN | Pittsboro, IN | 2 |
| 4 | 12 | 130 |
|
Jacob Barton West, TX | West, TX | 8 |
| 5 | 13 | 99W |
|
Camden Winter Galveston, IN | Galveston, IN | 8 |
| 6 | 9 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 3 |
| 7 | 14 | 38R |
|
Riley Osantowski Columbus, NE | Columbus, NE | 7 |
| 8 | 11 | 17D |
|
Dave Nicholson Sand Springs, OK | Sand Springs, OK | 3 |
| 9 | 8 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 10 | 3 | 7V |
|
Logan Reynolds Amarillo, TX | Amarillo, TX | -7 |
| 11 | 4 | 5T |
|
Tanner Anderson Wynot, NE | Wynot, NE | -7 |
| 12 | 6 | 51X |
|
Joshua Huish Farmington, NM | Farmington, NM | -6 |
| 13 | 10 | 2T |
|
Taylor Mayhew Bakersfield, CA | Bakersfield, CA | -3 |
| 14 | 1 | 22X |
|
Daniel Robinson Benton, IL | Benton, IL | -13 |
Race 243 - D3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 6 |
| 2 | 2 | 15E |
|
Matt Ebarb Bossier City, LA | Bossier City, LA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 23K |
|
Jordan Kluver Mustang, OK | Mustang, OK | - |
| 4 | 13 | 57 |
|
Jacob Lucas Alvin, TX | Alvin, TX | 9 |
| 5 | 10 | 91J |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 5 |
| 6 | 12 | 188 |
|
Blake Moeller Marion, TX | Marion, TX | 6 |
| 7 | 11 | 27L |
|
Nate Lauderbaugh Kokomo, IN | Kokomo, IN | 4 |
| 8 | 14 | 2M |
|
Gray Leadbetter Morganton, NC | Morganton, NC | 6 |
| 9 | 6 | 14Z |
|
Junior Ankiewicz TAMAQUA, PA | TAMAQUA, PA | -3 |
| 10 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | -9 |
| 11 | 4 | 12G |
|
William Conner Newcastle, OK | Newcastle, OK | -7 |
| 12 | 5 | 9E |
|
Kinzer Edwards South Coffeyville, OK | South Coffeyville, OK | -7 |
| 13 | 9 | 13R |
|
Norman Harley Rose Monterey, CA | Monterey, CA | -4 |
| 14 | 8 | 73 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -6 |
Race 244 - D4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | 4 |
| 2 | 7 | 4A |
|
Eric Ankiewicz TAMAQUA, PA | TAMAQUA, PA | 5 |
| Top 2 transfer | ||||||
| 3 | 13 | 28P |
|
Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 10 |
| 4 | 6 | 10D |
|
Devon Debrick Venus, TX | Venus, TX | 2 |
| 5 | 14 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | 9 |
| 6 | 11 | 97X |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | 5 |
| 7 | 1 | 07 |
|
Allard Rains III Jacksonville, FL | Jacksonville, FL | -6 |
| 8 | 9 | 6D |
|
Daryl Gates Piedmont, OK | Piedmont, OK | 1 |
| 9 | 10 | 2H |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 |
| 10 | 4 | 5B |
|
Cade Bierman Skiatook, OK | Skiatook, OK | -6 |
| 11 | 2 | 51C |
|
David Conley Jr Monticello, IN | Monticello, IN | -9 |
| 12 | 12 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | - |
| 13 | 8 | 52B |
|
Brianna Lawson Jackson Springs, NC | Jackson Springs, NC | -5 |
| 14 | 3 | 4D |
|
Brent Shoemaker Pittsburg, KS | Pittsburg, KS | -11 |
Race 245 - D5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 36S |
|
Darren Stewart Edmond, OK | Edmond, OK | 4 |
| 2 | 3 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 10K |
|
Koda Oller Enid, OK | Enid, OK | -1 |
| 4 | 13 | R7 |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 9 |
| 5 | 10 | 35B |
|
Dwayne Benson Sweet Springs, MO | Sweet Springs, MO | 5 |
| 6 | 1 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -5 |
| 7 | 14 | 131 |
|
Dusty Young Benton, AR | Benton, AR | 7 |
| 8 | 11 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 3 |
| 9 | 8 | 19 |
|
Nigel Calvert Broken Arrow, OK | Broken Arrow, OK | -1 |
| 10 | 9 | 16M |
|
Darrius Myers Owasso, OK | Owasso, OK | -1 |
| 11 | 12 | 36A |
|
Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 12 | 7 | 12X |
|
Cody Christensen Fresno, CA | Fresno, CA | -5 |
| 13 | 6 | 47 |
|
Austin Helt Jenks, OK | Jenks, OK | -7 |
| 14 | 4 | 77A |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -10 |
Race 246 - D6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17Q |
|
Quinn Jones Sweet Springs, MO | Sweet Springs, MO | 5 |
| 2 | 13 | 36E |
|
Blake Edwards Claremore, OK | Claremore, OK | 11 |
| Top 2 transfer | ||||||
| 3 | 7 | 23L |
|
Tyler LaPointe Owasso, OK | Owasso, OK | 4 |
| 4 | 4 | 45A |
|
Eli Adams Catawba, NC | Catawba, NC | - |
| 5 | 3 | 12M |
|
Shawn Marquez Jr Sherman, TX | Sherman, TX | -2 |
| 6 | 1 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | -5 |
| 7 | 12 | 67S |
|
Grant Stocker Skiatook, OK | Skiatook, OK | 5 |
| 8 | 14 | 87K |
|
Kelvin Lewis Rocklin, CA | Rocklin, CA | 6 |
| 9 | 9 | 55S |
|
Grady Smith Oakhurst, OK | Oakhurst, OK | - |
| 10 | 8 | 31W |
|
Tanner Berryhill Bixby, OK | Bixby, OK | -2 |
| 11 | 11 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 12 | 2 | 52L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -10 |
| 13 | 5 | 19E |
|
Billy Lawless Fresno, CA | Fresno, CA | -8 |
| 14 | 10 | 26 |
|
