$0.00Cart (0)

10/23/2021 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Restrictor Micro | Start | Finish | +/- |
|---|---|---|---|
| B-Main 1 | 9 | 4 | 5 |
| Qualifier 1 | 9 | 8 | 1 |
Restrictor Micro
A-MainMPI & Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 2 | 2 | 63K |
|
Colton Key Fresno, CA | Fresno, CA | - |
| 3 | 8 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 5 |
| 4 | 9 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | 5 |
| 5 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 6 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -2 |
| 7 | 3 | 10S |
|
Scout Spraggins Cache, OK | Cache, OK | -4 |
| 8 | 7 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 9 | 17 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 8 |
| 10 | 12 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | 2 |
| 11 | 13 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 12 | 15 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 3 |
| 13 | 10 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | -3 |
| 14 | 11 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | -3 |
| 15 | 18 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 3 |
| 16 | 20 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 4 |
| 17 | 22 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 5 |
| 18 | 14 | 23J |
|
Jace Wren Caney, KS | Caney, KS | -4 |
| 19 | 16 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | -3 |
| 20 | 6 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -14 |
| 21 | 19 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | -2 |
| 22 | 21 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
B-Main 1Schoenfeld Headers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 2 | 3 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 |
| 4 | 9 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 5 |
| 5 | 6 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 6 | 8 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 2 |
| 7 | 11 | 71M |
|
Nash Mack Aledo, TX | Aledo, TX | 4 |
| 8 | 7 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -1 |
| 9 | 13 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 4 |
| 10 | 14 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | 4 |
| 11 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -6 |
| 12 | 2 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -10 |
| 13 | 10 | 45X |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | -3 |
B-Main 2Schoenfeld Headers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 2 | 12 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | 10 |
| Top 2 transfer | ||||||
| 3 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 4 | 7 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 3 |
| 5 | 11 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 6 |
| 6 | 8 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 2 |
| 7 | 14 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | 7 |
| 8 | 2 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -6 |
| 9 | 3 | 5 |
|
Braden Jones Cherryville, NC | Cherryville, NC | -6 |
| 10 | 10 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | - |
| 11 | 6 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -5 |
| 12 | 13 | 1H |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 1 |
| 13 | 9 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -4 |
| 14 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -10 |
Qualifier 1Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jett Nunley Marlow, OK | Marlow, OK | 3 |
| 2 | 2 | 7K |
|
Kennzzie Brown Chowchilla, CA | Chowchilla, CA | - |
| 3 | 3 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| Top 3 transfer | ||||||
| 4 | 6 | 727 |
|
Kaden Weger Calera, OK | Calera, OK | 2 |
| 5 | 1 | 10T |
|
Talin Turner Hooker, OK | Hooker, OK | -4 |
| 6 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 7 | 5 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | -2 |
| 8 | 9 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 9 | 8 | 71M |
|
Nash Mack Aledo, TX | Aledo, TX | -1 |
| 10 | 11 | 46 |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 10 | 9 |
|
Abigayle Lett Odessa, MO | Odessa, MO | -1 |
Qualifier 2Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 2 | 2 | 14X |
|
Braxston Wilson Lubbock, TX | Lubbock, TX | - |
| 3 | 4 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 5 | 5 | 5 |
|
Braden Jones Cherryville, NC | Cherryville, NC | - |
| 6 | 6 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 7 | 8 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 1 |
| 8 | 9 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 1 |
| 9 | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -2 |
| 10 | 10 | 1H |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | - |
| 11 | 11 | 87X |
|
Cooper Williams Decatur, AR | Decatur, AR | - |
Qualifier 3Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kaley Mahaffey Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 52 |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | - |
| 3 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| Top 3 transfer | ||||||
| 4 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 5 | 6 | 5B |
|
Brody Hibdon Oak Grove, MO | Oak Grove, MO | 1 |
| 6 | 7 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 1 |
| 7 | 5 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -2 |
| 8 | 9 | 45X |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 1 |
| 9 | 8 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -1 |
| 10 | 10 | 1B |
|
Lane Burnett Opdyke, IL | Opdyke, IL | - |
| 11 | 11 | 87 |
|
Brody McClelland Broken Arrow, OK | Broken Arrow, OK | - |
Qualifier 4Velox Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Chase Wright Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 23J |
|
Jace Wren Caney, KS | Caney, KS | - |
| 3 | 3 | 8 |
|
Jase Blevins Collinsville, OK | Collinsville, OK | - |
| Top 3 transfer | ||||||
| 4 | 4 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 5 | 7 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 6 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 7 | 10 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | 3 |
| 8 | 9 | P24 |
|
Aiden Howard Newcastle, OK | Newcastle, OK | 1 |
| 9 | 5 | 5G |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | -4 |
| 10 | 8 | 14G |
|
Madelyn Gjerness Broken Arrow, OK | Broken Arrow, OK | -2 |
Race Stats
- Events53
- Wins1
- Top 517
- Top 1039
Sign up to Cole Vanderheiden Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA













































