$0.00Cart (0)

8/29/2024 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| RACE OF CHAMPS Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | - | - |
| Heat 3 | 3 | 2 | 1 |
| IMCA RaceSaver Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| D Feature 2 | 14 | 8 | 6 |
| Heat 11 | 7 | 7 | - |
RACE OF CHAMPS Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74B |
|
Jake Bubak Arvada, CO | Arvada, CO | 4 |
| 2 | 2 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 3 | 3 | 3C |
|
Chase Brewer Waxahachie, TX | Waxahachie, TX | - |
| 4 | 10 | 0Z |
|
Steven Richardson Liberal, KS | Liberal, KS | 6 |
| Top 4 transfer | ||||||
| 5 | 4 | 31H |
|
Philip Heynen Visalia, CA | Visalia, CA | -1 |
| 6 | 7 | 44V |
|
Daren Bolac Moyock, NC | Moyock, NC | 1 |
| 7 | 1 | 93 |
|
Dean Barnes Banbury, OXF | Banbury, OXF | -6 |
| 8 | 6 | 119 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | -2 |
| 9 | 9 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 10 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 2 | 3 | 26 |
|
Jacob Harris Vidor, TX | Vidor, TX | 1 |
| 3 | 7 | 20 |
|
Chad Wilson Lubbock, TX | Lubbock, TX | 4 |
| 4 | 5 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 3 |
| 6 | 9 | 20X |
|
Jeremy Huish Jetmore, KS | Jetmore, KS | 3 |
| 7 | 4 | 56 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | -3 |
| 8 | 6 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | -2 |
| 9 | 1 | 31Z |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | - |
| 2 | 3 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 3 | 7 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | 4 |
| 4 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| Top 4 transfer | ||||||
| 5 | 9 | 14N |
|
Nick Barger Madison, SD | Madison, SD | 4 |
| 6 | 8 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 7 | 6 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | -1 |
| 8 | 2 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | -6 |
| 9 | 5 | 24G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 6 |
| 2 | 1 | 100 |
|
Clint Benson Papillion, NE | Papillion, NE | -1 |
| 3 | 2 | 4U |
|
Dwight Carter Lincoln, NE | Lincoln, NE | -1 |
| 4 | 4 | 1O |
|
Michael Oliver San Antonio, TX | San Antonio, TX | - |
| Top 4 transfer | ||||||
| 5 | 6 | 24 |
|
Tyler Harris Vidor, TX | Vidor, TX | 1 |
| 6 | 5 | 30 |
|
Matt Johnson St. Peter, MN | St. Peter, MN | -1 |
| 7 | 3 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -4 |
| 8 | 9 | 5 |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 9 | 8 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 |
| 2 | 1 | 14S |
|
Ethan Barrow Unionville, IN | Unionville, IN | -1 |
| 3 | 2 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | -1 |
| 4 | 8 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 18W |
|
Cole Wayman Lincoln, NE | Lincoln, NE | - |
| 6 | 7 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 7 | 6 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -1 |
| 8 | 4 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | -4 |
Race Stats
- Events53
- Wins1
- Top 517
- Top 1039
Sign up to Cole Vanderheiden Racing's Official Mailing List
Sign UpUpcoming Events
Schedule TBA









































