$0.00Cart (0)

5/10/2026 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Heser Auto & Detailing RaceSaver Sprint Car Series | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 4 | 4 |
| Heat 3 - Circle Performance | 3 | 2 | 1 |
Heser Auto & Detailing RaceSaver Sprint Car Series
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Aydin Lloyd Brandon, SD | Brandon, SD | 1 |
| 2 | 9 | 23X |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 7 |
| 3 | 4 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 |
| 4 | 8 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 4 |
| 5 | 10 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 5 |
| 6 | 18 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 12 |
| 7 | 3 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | -4 |
| 8 | 17 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 9 |
| 9 | 12 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | 3 |
| 10 | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 11 | 7 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -4 |
| 12 | 20 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 8 |
| 13 | 14 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 1 |
| 14 | 15 | 13 |
|
Ty Hanten West Fargo, ND | West Fargo, ND | 1 |
| 15 | 11 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -4 |
| 16 | 16 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 17 | 19 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 18 | 6 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | -12 |
| 19 | 13 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | -6 |
| DQ | 1 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 1 |
| 2 | 7 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 5 |
| 3 | 3 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 14 |
|
Nick Barger Madison, SD | Madison, SD | - |
| Top 4 transfer | ||||||
| 5 | 12 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 7 |
| 6 | 10 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | 4 |
| 7 | 13 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | 6 |
| 8 | 8 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 11 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | 2 |
| 10 | 1 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -9 |
| 11 | 6 | 28B |
|
Braden Ockenga Hartford, SD | Hartford, SD | -5 |
| 12 | 9 | 3B |
|
Blake Ballenger Harrisburg, SD | Harrisburg, SD | -3 |
| 13 DNF | 5 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -8 |
| 14 DNF | 15 | 68 |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | 1 |
| DNS | 14 | 4 |
|
Gavin Gregory Luverne, MN | Luverne, MN | - |
Heat 1 - Gunderson RacingGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20T |
|
Travis Christensen Madison, SD | Madison, SD | - |
| 2 | 2 | 6B |
|
Bayley Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 3 | 6 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 3 |
| 4 | 8 | 28G |
|
Gracyn Masur Brandon, SD | Brandon, SD | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -2 |
| 6 | 4 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -2 |
| 7 | 7 | 4 |
|
Gavin Gregory Luverne, MN | Luverne, MN | - |
| DQ | 5 | 68 |
|
Mason Slendy Sious Falls, SD | Sious Falls, SD | - |
Heat 2 - Saldana RacingSaldana Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O7 |
|
Owen Carlson Somerset, WI | Somerset, WI | 1 |
| 2 | 3 | 23X |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 1 | 3D |
|
Dan Griep Minnetonka, MN | Minnetonka, MN | -2 |
| 4 | 5 | 6 |
|
Logan Moore Des Moines, IA | Des Moines, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | 1 |
| 6 | 7 | 28B |
|
Braden Ockenga Hartford, SD | Hartford, SD | 1 |
| 7 | 8 | 3B |
|
Blake Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 8 DNF | 4 | 81 |
|
Jared Jansen Parker, SD | Parker, SD | -4 |
Heat 3 - Circle PerformanceCircle Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | - |
| 2 | 3 | 15V |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 3 | 2 | 17V |
|
Casey Abbas Nunda, SD | Nunda, SD | -1 |
| 4 | 4 | 13 |
|
Ty Hanten West Fargo, ND | West Fargo, ND | - |
| Top 4 transfer | ||||||
| 5 | 6 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 8 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 7 | 5 | 9 |
|
Laney Moore Des Moines, IA | Des Moines, IA | -2 |
| 8 | 7 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -1 |
Heat 4 - Maxim ChassisMaxim Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Aydin Lloyd Brandon, SD | Brandon, SD | - |
| 2 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 9A |
|
Hunter Hanson Lakefield, MN | Lakefield, MN | -1 |
| 4 | 5 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 1 |
| 6 | 4 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -2 |
| 7 | 7 | 11 |
|
Karter Heiskell Canton, SD | Canton, SD | - |
Race Stats
- Events12
- Wins-
- Top 53
- Top 105





























