$0.00Cart (0)

4/19/2026 - Stuart Speedway
Stuart, IA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Cole Vanderheiden
Papillion, NE
| Malvern Bank 360 Sprint Car | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 13 | - | - |
| Heat 1 | 7 | 8 | -1 |
| Qualifying 1 | 5 | 1 |
Malvern Bank 360 Sprint Car
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 4 |
| 3 | 2 | 91 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 4 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | - |
| 5 | 3 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | -2 |
| 6 | 8 | 88S |
|
Riley Scott Quincy, IL | Quincy, IL | 2 |
| 7 | 9 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 8 | 7 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -1 |
| 9 | 10 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 1 |
| 10 | 11 | 99 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 11 | 5 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | - |
| 2 | 2 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | - |
| 3 | 3 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 7X |
|
Dustin Selvage Indianola, IA | Indianola, IA | - |
| 5 | 7 | 50 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 6 | 8 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 7 | 9 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | 2 |
| 8 | 10 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 2 |
| 9 | 6 | 77 |
|
Brett Klabunde Omaha, NE | Omaha, NE | -3 |
| 10 | 5 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 2 | 5 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 3 | 7 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 4 | 6 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | 2 |
| 5 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 3 |
| 6 | 9 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 |
| 7 | 2 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | -5 |
| 8 | 3 | 22 |
|
Billy Alley Bennett, NE | Bennett, NE | -5 |
| 9 | 4 | 11XJ |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -5 |
| 10 | 10 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 1 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 3 | 3 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | - |
| 4 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 2 |
| 5 | 4 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | -1 |
| 6 | 9 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 7 | 7 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 8 | 8 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
| 9 | 5 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -4 |
| 10 | 10 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Tyler Lee Cedar Rapids, IA | Cedar Rapids, IA | |
| 2 | 8 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | |
| 3 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | |
| 4 | 2 | 91 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | |
| 5 | 6 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | |
| 6 | 7 | 88S |
|
Riley Scott Quincy, IL | Quincy, IL | |
| 7 | 10 | 99 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | |
| 8 | 9 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | |
| 9 | 4 | 71 |
|
Nathan Murders Burlington, IA | Burlington, IA | |
| DNS | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
Trey Meredith Dade City, FL | Dade City, FL | |
| 2 | 9 | 50 |
|
Terry McCarl Altoona, IA | Altoona, IA | |
| 3 | 10 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | |
| 4 | 6 | 7X |
|
Dustin Selvage Indianola, IA | Indianola, IA | |
| 5 | 3 | 40C |
|
Cody Wehrle Burlington, IA | Burlington, IA | |
| 6 | 4 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | |
| 7 | 2 | 16 |
|
Dustin Clark Agency, IA | Agency, IA | |
| 8 | 8 | 77 |
|
Brett Klabunde Omaha, NE | Omaha, NE | |
| DNS | 7 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | |
| DNS | 11 | X |
|
Dylan Waxdahl Hartford, SD | Hartford, SD | |
| DNS | 5 | 5A |
|
Alex Vande Voort Knoxville, IA | Knoxville, IA | |
| DNS | 12 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | |
| 2 | 7 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | |
| 3 | 1 | 11X |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | |
| 4 | 2 | 22 |
|
Billy Alley Bennett, NE | Bennett, NE | |
| 5 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | |
| 6 | 8 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | |
| 7 | 5 | 31 |
|
McCain Richards Burlington, IA | Burlington, IA | |
| 8 | 6 | 17 |
|
Nate Parks Burlington, IA | Burlington, IA | |
| 9 | 3 | 11XJ |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | |
| DNS | 16 |
|
Dustin Clark Agency, IA | Agency, IA | ||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| 2 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | |
| 3 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | |
| 4 | 8 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | |
| 5 | 9 | 7S |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | |
| 6 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | |
| 7 | 7 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | |
| 8 | 6 | 77X |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | |
| 9 | 3 | 04 |
|
Mason Heimbaugh Pleasant Hill, IA | Pleasant Hill, IA | |
| DNS | 5 | 81 |
|
Tanner Gebhardt Burlington, IA | Burlington, IA | |
Race Stats
- Events5
- Wins-
- Top 52
- Top 103







































